Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | Dom James | Open TC | YES | 25 / 309.89 | 12.39 | 11.43 | |
2 | 3 | Richard Herring | Hot Rod | YES | 24 / 302.55 | 12.60 | 11.51 | |
3 | 1 | Tom Berry | Hot Rod | Senior | 11 / 227.85 | 20.71 | 12.43 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.18 | 16.00 | 11.87 |
2 | 14.15 | 12.76 | 12.33 |
3 | 12.43 | 11.66 | 12.55 |
4 | 20.79 | 14.01 | 12.22 |
5 | 21.88 | 12.18 | 11.51 |
6 | 39.32 | 12.66 | 13.47 |
7 | 15.90 | 11.99 | 13.23 |
8 | 20.81 | 13.32 | 12.99 |
9 | 18.05 | 12.13 | 13.45 |
10 | 34.17 | 11.43 | 12.21 |
11 | 17.17 | 12.66 | 11.57 |
12 | 11.92 | 12.49 | |
13 | 11.58 | 13.62 | |
14 | 12.14 | 12.74 | |
15 | 11.58 | 12.33 | |
16 | 12.54 | 12.71 | |
17 | 12.26 | 12.26 | |
18 | 11.81 | 11.91 | |
19 | 11.96 | 13.34 | |
20 | 13.54 | 12.74 | |
21 | 11.52 | 13.59 | |
22 | 11.82 | 13.35 | |
23 | 11.73 | 11.91 | |
24 | 12.42 | 12.16 | |
25 | 12.27 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com