Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | James Herring (T) | YES | 27 / 300.27 | 11.12 | 10.57 | |
2 | 2 | Lee Dyson | YES | 25 / 305.36 | 12.21 | 11.44 | |
3 | 3 | Howard Smith | Non-Member | 23 / 305.11 | 13.26 | 11.49 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.76 | 12.34 | 13.81 |
2 | 10.74 | 12.33 | 14.74 |
3 | 10.70 | 12.35 | 12.22 |
4 | 11.40 | 12.35 | 13.72 |
5 | 11.01 | 12.31 | 18.86 |
6 | 10.97 | 12.68 | 13.50 |
7 | 11.05 | 11.44 | 11.72 |
8 | 12.26 | 11.91 | 14.91 |
9 | 10.72 | 12.72 | 14.74 |
10 | 10.57 | 12.32 | 12.29 |
11 | 12.31 | 12.21 | 13.00 |
12 | 10.90 | 12.19 | 12.00 |
13 | 11.41 | 11.96 | 11.49 |
14 | 10.70 | 12.69 | 12.26 |
15 | 11.10 | 12.00 | 11.70 |
16 | 11.42 | 12.16 | 12.31 |
17 | 10.84 | 12.35 | 11.83 |
18 | 11.56 | 11.89 | 14.58 |
19 | 11.40 | 12.66 | 12.51 |
20 | 10.68 | 11.92 | 11.71 |
21 | 11.60 | 11.99 | 12.46 |
22 | 10.81 | 11.99 | 14.73 |
23 | 11.19 | 12.05 | 14.02 |
24 | 10.90 | 12.09 | |
25 | 10.88 | 12.46 | |
26 | 11.30 | ||
27 | 11.09 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com