| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
| 1 | 3 | David Underwood | Clubman 20t | Senior | 29 / 304.57 | 10.50 | 9.85 | |
| 2 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 27 / 300.86 | 11.14 | 10.43 | |
| 3 | 2 | Peter Ellis (T) | Clubman-E TqTun | Senior | 26 / 302.25 | 11.62 | 10.54 | |
| 4 | 4 | Archie Underwood (T) | Clubman-E TqTun | 25 / 309.07 | 12.36 | 10.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.86 | 11.29 | 10.36 | 10.74 |
| 2 | 11.20 | 11.34 | 10.63 | 20.14 |
| 3 | 10.51 | 11.00 | 10.70 | 15.06 |
| 4 | 14.15 | 17.54 | 10.51 | 11.02 |
| 5 | 10.96 | 11.35 | 10.09 | 11.00 |
| 6 | 10.76 | 10.97 | 10.13 | 11.17 |
| 7 | 10.62 | 11.14 | 10.06 | 12.58 |
| 8 | 10.77 | 11.24 | 10.20 | 12.76 |
| 9 | 10.80 | 11.01 | 10.22 | 10.86 |
| 10 | 10.69 | 10.82 | 10.25 | 11.25 |
| 11 | 10.76 | 11.10 | 10.05 | 11.14 |
| 12 | 11.53 | 10.67 | 10.34 | 10.93 |
| 13 | 10.77 | 13.26 | 10.53 | 15.63 |
| 14 | 10.60 | 10.81 | 9.99 | 15.04 |
| 15 | 10.81 | 12.42 | 10.41 | 11.30 |
| 16 | 11.85 | 10.54 | 10.57 | 12.04 |
| 17 | 10.69 | 10.70 | 10.82 | 11.27 |
| 18 | 10.54 | 10.76 | 9.96 | 14.01 |
| 19 | 10.43 | 10.77 | 10.04 | 10.78 |
| 20 | 10.79 | 10.66 | 9.85 | 11.77 |
| 21 | 16.18 | 11.20 | 15.08 | 14.95 |
| 22 | 10.78 | 10.77 | 10.61 | 10.91 |
| 23 | 10.68 | 16.20 | 10.04 | 10.88 |
| 24 | 11.28 | 11.08 | 10.15 | 11.27 |
| 25 | 10.69 | 12.88 | 10.75 | 10.57 |
| 26 | 10.48 | 10.73 | 10.60 | |
| 27 | 10.68 | 10.13 | ||
| 28 | 11.47 | |||
| 29 | 10.03 | |||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com