Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Richard Wheeler (T) | Open TC | Non-Member | 24 / 312.23 | 13.00 | 10.66 |
2 | 2 | James Hutson | Clubman-E TqTun | 21 / 303.06 | 14.43 | 12.47 | |
3 | 3 | Arley Royston | Clubman-E TqTun | 13 / 319.62 | 24.58 | 13.33 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.88 | 16.99 | 17.25 |
2 | 11.04 | 17.63 | 17.67 |
3 | 11.75 | 14.76 | 13.73 |
4 | 11.53 | 13.98 | 17.18 |
5 | 13.30 | 12.91 | 112.80 |
6 | 12.45 | 13.48 | 15.31 |
7 | 10.66 | 13.60 | 15.18 |
8 | 13.79 | 14.51 | 14.00 |
9 | 13.77 | 13.07 | 13.33 |
10 | 12.68 | 16.57 | 17.63 |
11 | 11.50 | 21.11 | 14.60 |
12 | 12.30 | 13.07 | 27.17 |
13 | 21.44 | 13.44 | 23.77 |
14 | 13.96 | 12.99 | |
15 | 12.97 | 13.13 | |
16 | 15.52 | 12.88 | |
17 | 11.66 | 12.67 | |
18 | 14.09 | 13.14 | |
19 | 11.41 | 15.49 | |
20 | 11.87 | 15.17 | |
21 | 11.60 | 12.47 | |
22 | 10.98 | ||
23 | 11.07 | ||
24 | 14.01 | ||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com