Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Luke Wainwright | Non-Member | 26 / 301.05 | 11.57 | 10.81 |
2 | 2 | George Royston | Junior | 26 / 309.35 | 11.89 | 10.85 |
3 | 5 | Lee Dyson | 26 / 310.12 | 11.92 | 10.99 | |
4 | 3 | Richard Herring | 26 / 310.37 | 11.93 | 10.68 | |
5 | 4 | Howard Smith | Non-Member | 25 / 305.86 | 12.23 | 10.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.31 | 16.31 | 17.83 | 24.50 | 20.36 |
2 | 12.36 | 13.38 | 12.50 | 11.41 | 11.72 |
3 | 11.28 | 11.68 | 11.77 | 11.07 | 11.62 |
4 | 10.89 | 11.26 | 11.41 | 10.89 | 11.43 |
5 | 11.55 | 11.08 | 11.33 | 11.36 | 11.21 |
6 | 12.22 | 11.27 | 11.14 | 11.01 | 11.51 |
7 | 11.84 | 11.74 | 11.31 | 11.06 | 11.74 |
8 | 10.86 | 12.20 | 11.06 | 11.55 | 11.61 |
9 | 12.69 | 10.95 | 10.90 | 11.89 | 11.78 |
10 | 11.67 | 14.60 | 14.07 | 11.43 | 11.07 |
11 | 11.79 | 11.35 | 11.11 | 11.31 | 11.44 |
12 | 11.12 | 12.47 | 15.10 | 12.72 | 13.41 |
13 | 11.29 | 10.85 | 11.18 | 13.83 | 11.29 |
14 | 11.55 | 11.23 | 12.83 | 11.70 | 13.04 |
15 | 11.76 | 11.21 | 11.31 | 12.08 | 11.25 |
16 | 10.86 | 10.90 | 11.36 | 11.34 | 11.29 |
17 | 11.12 | 12.11 | 11.97 | 12.04 | 11.56 |
18 | 10.81 | 12.27 | 10.99 | 11.13 | 11.83 |
19 | 11.11 | 11.26 | 11.48 | 11.34 | 11.23 |
20 | 11.27 | 11.94 | 12.66 | 13.01 | 11.01 |
21 | 11.77 | 12.31 | 11.75 | 11.58 | 11.60 |
22 | 13.04 | 10.92 | 11.21 | 11.20 | 11.27 |
23 | 11.30 | 11.28 | 11.31 | 11.86 | 11.83 |
24 | 11.25 | 11.65 | 11.15 | 12.89 | 10.99 |
25 | 10.87 | 11.52 | 10.68 | 11.66 | 11.87 |
26 | 11.47 | 11.61 | 10.96 | 11.16 | |
27 |
Produced by RC-Timing 2014. www.RC-Timing.com