| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 2 | Stephen Baggley (T) | Senior | 29 / 300.52 | 10.36 | 9.79 |
| 2 | 3 | Archie Underwood (T) | 29 / 302.32 | 10.42 | 9.70 | |
| 3 | 4 | James Herring (T) | 28 / 303.76 | 10.84 | 10.06 | |
| 4 | 5 | Dom James | 28 / 304.18 | 10.86 | 10.03 | |
| 5 | 1 | David Underwood | Senior | 2 / 30.38 | 15.19 | 12.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.18 | 15.05 | 13.32 | 14.74 | 15.39 |
| 2 | 12.20 | 10.40 | 10.31 | 10.15 | 11.24 |
| 3 | 10.16 | 10.22 | 10.28 | 11.19 | |
| 4 | 10.46 | 10.74 | 10.47 | 11.10 | |
| 5 | 11.47 | 10.12 | 13.13 | 10.95 | |
| 6 | 9.95 | 10.53 | 10.47 | 10.27 | |
| 7 | 10.40 | 10.15 | 10.38 | 10.38 | |
| 8 | 10.13 | 10.37 | 10.68 | 10.94 | |
| 9 | 10.04 | 9.93 | 10.65 | 10.14 | |
| 10 | 9.95 | 9.93 | 10.48 | 10.36 | |
| 11 | 10.24 | 9.87 | 10.36 | 10.74 | |
| 12 | 10.06 | 10.30 | 10.62 | 10.63 | |
| 13 | 9.83 | 10.19 | 10.51 | 10.53 | |
| 14 | 9.86 | 10.11 | 10.48 | 10.37 | |
| 15 | 10.37 | 10.22 | 10.50 | 10.78 | |
| 16 | 9.93 | 10.15 | 10.06 | 10.76 | |
| 17 | 9.79 | 10.15 | 10.55 | 10.40 | |
| 18 | 10.02 | 10.19 | 10.75 | 10.16 | |
| 19 | 9.99 | 10.40 | 11.12 | 10.46 | |
| 20 | 10.06 | 10.19 | 10.19 | 12.90 | |
| 21 | 11.03 | 12.52 | 10.64 | 11.43 | |
| 22 | 10.10 | 10.52 | 10.57 | 10.47 | |
| 23 | 10.16 | 10.12 | 10.36 | 10.76 | |
| 24 | 10.15 | 10.50 | 12.28 | 10.34 | |
| 25 | 10.38 | 10.37 | 10.73 | 10.64 | |
| 26 | 10.24 | 10.70 | 10.15 | 10.23 | |
| 27 | 10.21 | 9.70 | 11.66 | 10.59 | |
| 28 | 10.07 | 9.93 | 10.80 | 10.03 | |
| 29 | 10.02 | 10.57 | |||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com