Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 29 / 303.08 | 10.45 | 10.02 |
2 | Stephen Baggley (T) | Senior | 28 / 306.99 | 10.96 | 10.43 |
3 | Archie Underwood (T) | 27 / 310.10 | 11.48 | 10.37 | |
4 | Luke Wainwright | Non-Member | 26 / 304.26 | 11.70 | 10.97 |
5 | James Herring (T) | 26 / 307.90 | 11.84 | 10.67 | |
6 | Lee Dyson | 25 / 314.88 | 12.59 | 11.62 | |
7 | Howard Smith | Non-Member | 24 / 314.24 | 13.09 | 11.93 |
8 | James Hutson | 19 / 312.22 | 16.43 | 13.89 | |
9 | Richard Herring | 15 / 205.41 | 13.69 | 11.82 | |
10 | Arley Royston | 14 / 271.41 | 19.38 | 14.30 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Richard Wheeler (T) | Non-Member | 24 / 302.09 | 12.58 | 10.76 |
Pos | Name | Member Type | Best | Ave | Best |
Produced by RC-Timing 2014. www.RC-Timing.com