Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Lee Dyson | 25 / 314.88 | 12.59 | 11.62 | |
2 | 2 | Howard Smith | Non-Member | 24 / 314.24 | 13.09 | 11.93 |
3 | 3 | James Hutson | 19 / 312.22 | 16.43 | 13.89 | |
4 | 4 | Arley Royston | 14 / 271.41 | 19.38 | 14.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.92 | 12.77 | 16.29 | 21.58 |
2 | 11.94 | 12.12 | 15.78 | 18.95 |
3 | 12.44 | 12.31 | 15.75 | 16.33 |
4 | 11.66 | 12.15 | 15.22 | 27.39 |
5 | 12.23 | 13.55 | 17.56 | 14.36 |
6 | 13.96 | 12.82 | 16.13 | 21.10 |
7 | 11.86 | 12.21 | 14.90 | 22.98 |
8 | 12.67 | 13.05 | 18.39 | 26.49 |
9 | 11.86 | 14.20 | 14.75 | 20.81 |
10 | 12.37 | 15.63 | 16.93 | 14.79 |
11 | 14.72 | 12.50 | 15.20 | 16.99 |
12 | 11.75 | 12.42 | 15.63 | 14.30 |
13 | 13.34 | 12.38 | 13.89 | 14.71 |
14 | 11.76 | 12.50 | 15.60 | 20.63 |
15 | 12.03 | 13.16 | 14.38 | |
16 | 12.51 | 12.11 | 14.28 | |
17 | 11.68 | 12.20 | 24.28 | |
18 | 11.95 | 12.26 | 22.09 | |
19 | 11.97 | 12.08 | 15.17 | |
20 | 11.74 | 12.45 | ||
21 | 11.62 | 11.93 | ||
22 | 12.88 | 12.24 | ||
23 | 11.99 | 19.86 | ||
24 | 16.68 | 15.34 | ||
25 | 15.35 | |||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com