Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | David Underwood | Senior | 29 / 303.08 | 10.45 | 10.02 |
2 | 1 | Stephen Baggley (T) | Senior | 28 / 306.99 | 10.96 | 10.43 |
3 | 3 | Archie Underwood (T) | 27 / 310.10 | 11.48 | 10.37 | |
4 | 4 | James Herring (T) | 26 / 307.90 | 11.84 | 10.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.06 | 10.59 | 11.60 | 11.48 |
2 | 11.16 | 10.71 | 12.91 | 13.05 |
3 | 11.05 | 10.61 | 11.12 | 10.79 |
4 | 11.00 | 10.56 | 11.04 | 10.83 |
5 | 10.91 | 10.34 | 11.00 | 11.50 |
6 | 10.58 | 10.17 | 11.77 | 11.05 |
7 | 11.01 | 10.20 | 10.92 | 11.23 |
8 | 10.60 | 10.58 | 14.92 | 13.22 |
9 | 10.67 | 10.82 | 14.27 | 16.37 |
10 | 11.58 | 11.12 | 10.67 | 10.69 |
11 | 10.87 | 11.10 | 10.79 | 11.07 |
12 | 10.91 | 10.75 | 11.50 | 11.35 |
13 | 10.81 | 10.03 | 14.45 | 12.83 |
14 | 13.60 | 10.29 | 13.31 | 12.21 |
15 | 10.73 | 10.21 | 11.85 | 14.08 |
16 | 10.59 | 11.05 | 10.61 | 10.81 |
17 | 10.44 | 10.74 | 10.43 | 15.71 |
18 | 10.45 | 10.14 | 10.56 | 11.27 |
19 | 10.72 | 10.42 | 10.61 | 11.43 |
20 | 10.46 | 10.26 | 10.37 | 10.67 |
21 | 10.79 | 10.39 | 10.39 | 11.21 |
22 | 10.73 | 10.07 | 10.52 | 10.92 |
23 | 10.46 | 10.19 | 11.03 | 11.07 |
24 | 11.88 | 10.16 | 10.79 | 11.06 |
25 | 10.61 | 10.70 | 10.95 | 11.18 |
26 | 11.27 | 10.17 | 11.07 | 10.82 |
27 | 10.43 | 10.11 | 10.65 | |
28 | 10.62 | 10.02 | ||
29 | 10.58 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com