Club Meeting: 15/08/2022

Heat 2 - Round 2

<Class Group>

Pos Car Name Member Type Impr Result Ave Best
1 1 Lee Dyson     24 / 303.52 12.64 11.46
2 2 Howard Smith Non-Member YES 24 / 303.89 12.66 11.52
3 3 James Hutson     19 / 313.71 16.51 14.07
4 4 Arley Royston   YES 18 / 314.71 17.48 13.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.91 13.26 18.42 16.61
2 11.76 11.76 17.75 18.99
3 15.19 13.25 15.28 20.72
4 13.02 13.92 14.99 15.66
5 11.88 11.72 15.27 19.41
6 12.05 12.36 15.31 14.49
7 12.72 12.53 17.62 15.41
8 11.91 12.04 14.29 13.23
9 12.08 11.92 22.70 21.71
10 12.46 12.57 14.07 13.93
11 19.37 12.23 20.87 14.71
12 11.62 12.18 16.31 15.61
13 12.92 11.54 15.78 18.63
14 12.04 12.09 16.67 17.40
15 12.10 11.79 16.43 17.04
16 12.63 13.01 16.26 21.82
17 11.87 11.89 14.89 18.56
18 11.46 11.52 15.17 20.78
19 11.89 12.23 15.63  
20 12.69 11.93    
21 12.35 12.27    
22 12.92 21.27    
23 12.88 12.09    
24 11.80 12.52    
25        

Produced by RC-Timing 2014. www.RC-Timing.com