Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Archie Underwood (T) | YES | 29 / 306.81 | 10.57 | 9.98 | |
2 | 1 | Stephen Baggley (T) | Senior | 28 / 309.19 | 11.04 | 10.35 | |
3 | 2 | David Underwood | Senior | 27 / 300.55 | 11.13 | 10.04 | |
4 | 4 | James Herring (T) | 14 / 153.39 | 10.95 | 10.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.16 | 11.48 | 10.47 | 10.85 |
2 | 11.62 | 10.04 | 10.62 | 10.89 |
3 | 11.00 | 10.25 | 11.69 | 10.74 |
4 | 11.65 | 10.47 | 10.48 | 12.03 |
5 | 10.97 | 10.74 | 9.98 | 10.66 |
6 | 10.78 | 10.21 | 10.54 | 11.78 |
7 | 10.70 | 10.39 | 10.47 | 10.72 |
8 | 10.65 | 10.90 | 10.57 | 10.86 |
9 | 10.85 | 10.34 | 10.78 | 10.72 |
10 | 10.78 | 10.85 | 10.31 | 11.03 |
11 | 10.86 | 10.62 | 10.19 | 10.75 |
12 | 10.57 | 10.37 | 10.42 | 11.07 |
13 | 10.97 | 10.77 | 10.41 | 10.63 |
14 | 10.84 | 10.29 | 10.77 | 10.66 |
15 | 11.45 | 16.25 | 10.42 | |
16 | 10.88 | 10.52 | 10.71 | |
17 | 11.32 | 10.27 | 10.59 | |
18 | 10.74 | 11.94 | 10.64 | |
19 | 10.79 | 10.95 | 10.39 | |
20 | 11.93 | 14.32 | 10.29 | |
21 | 13.48 | 14.35 | 10.54 | |
22 | 10.52 | 10.79 | 11.12 | |
23 | 10.74 | 10.54 | 10.49 | |
24 | 10.36 | 10.50 | 11.24 | |
25 | 10.79 | 10.58 | 10.69 | |
26 | 10.35 | 10.66 | 10.31 | |
27 | 10.73 | 11.16 | 10.46 | |
28 | 10.71 | 10.63 | ||
29 | 10.59 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com