Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | James Hutson | Clubman-E TqTun | YES | 21 / 313.35 | 14.92 | 13.01 | |
2 | 3 | Arley Royston | Clubman-E TqTun | 15 / 266.99 | 17.79 | 14.24 | ||
3 | 1 | Michael Royston (T) | Hot Rod | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.26 | 17.90 | |
2 | 19.63 | 20.86 | |
3 | 13.50 | 15.84 | |
4 | 14.42 | 17.71 | |
5 | 14.30 | 15.27 | |
6 | 13.01 | 17.51 | |
7 | 14.17 | 14.24 | |
8 | 14.08 | 18.55 | |
9 | 13.78 | 22.39 | |
10 | 13.70 | 17.72 | |
11 | 15.18 | 18.08 | |
12 | 13.49 | 16.59 | |
13 | 13.31 | 20.48 | |
14 | 19.45 | 14.91 | |
15 | 14.16 | 18.94 | |
16 | 20.62 | ||
17 | 13.72 | ||
18 | 15.01 | ||
19 | 14.96 | ||
20 | 13.21 | ||
21 | 14.39 | ||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com