Club Meeting: 15/08/2022

Heat 2 - Round 3

<Class Group>

Pos Car Name Class Member Type Impr Result Ave Best
1 2 Howard Smith Clubman-E TqTun Non-Member YES 26 / 309.38 11.89 11.18
2 1 Lee Dyson Clubman-E TqTun   YES 26 / 309.87 11.91 11.37
3 3 Richard Wheeler (T) Open TC Non-Member YES 25 / 309.71 12.38 10.66

Lap Times

Lap Car 1 Car 2 Car 3
1 12.22 12.66 11.42
2 13.26 11.64 11.55
3 11.72 12.39 11.25
4 12.17 11.69 11.55
5 12.33 11.52 13.11
6 11.46 11.58 11.98
7 11.58 11.20 10.73
8 11.82 11.77 11.49
9 11.58 14.88 12.18
10 11.81 11.18 11.79
11 11.85 11.51 10.66
12 11.96 11.60 10.91
13 11.60 11.68 11.29
14 11.88 12.25 16.20
15 12.20 12.63 14.57
16 11.86 11.28 12.47
17 12.05 11.45 11.55
18 11.75 11.59 11.60
19 11.78 11.27 10.87
20 11.84 11.76 11.04
21 11.37 13.19 18.44
22 11.82 11.24 17.28
23 11.74 11.66 11.15
24 12.60 12.04 12.40
25 11.92 11.77 12.23
26 11.70 11.95  
27      

Produced by RC-Timing 2014. www.RC-Timing.com