Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Stephen Baggley (T) | Senior | YES | 29 / 303.50 | 10.46 | 10.10 |
2 | 4 | James Herring (T) | YES | 28 / 309.75 | 11.06 | 10.32 | |
3 | 2 | David Underwood | Senior | 27 / 310.58 | 11.50 | 9.96 | |
4 | 3 | Archie Underwood (T) | 17 / 177.95 | 10.46 | 10.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.92 | 10.36 | 11.35 | 10.77 |
2 | 10.36 | 10.42 | 10.49 | 11.96 |
3 | 11.10 | 10.66 | 10.25 | 10.79 |
4 | 10.16 | 10.37 | 10.51 | 10.75 |
5 | 10.16 | 10.14 | 10.34 | 10.76 |
6 | 10.26 | 10.40 | 10.13 | 10.62 |
7 | 10.20 | 10.16 | 10.14 | 10.51 |
8 | 10.23 | 10.20 | 10.23 | 10.86 |
9 | 10.19 | 10.55 | 10.52 | 10.57 |
10 | 10.24 | 10.42 | 10.23 | 11.84 |
11 | 10.43 | 10.04 | 10.49 | 11.04 |
12 | 10.32 | 10.07 | 10.39 | 11.46 |
13 | 10.23 | 10.34 | 10.19 | 11.53 |
14 | 10.24 | 10.10 | 10.04 | 10.88 |
15 | 10.10 | 10.14 | 10.24 | 10.97 |
16 | 10.15 | 9.96 | 10.13 | 10.79 |
17 | 10.61 | 10.59 | 12.28 | 11.25 |
18 | 10.40 | 10.74 | 10.56 | |
19 | 10.20 | 10.10 | 10.32 | |
20 | 10.24 | 10.10 | 10.32 | |
21 | 10.12 | 10.22 | 12.07 | |
22 | 10.25 | 10.33 | 10.60 | |
23 | 10.23 | 10.45 | 11.74 | |
24 | 13.81 | 17.69 | 12.10 | |
25 | 10.42 | 14.14 | 10.57 | |
26 | 10.53 | 16.46 | 10.90 | |
27 | 10.67 | 25.43 | 10.98 | |
28 | 10.55 | 12.24 | ||
29 | 10.18 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com