Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Archie Underwood (T) | 28 / 307.75 | 10.99 | 10.21 | |
2 | 1 | Richard Wheeler (T) | Non-Member | 25 / 306.84 | 12.27 | 10.95 |
3 | 2 | Arley Royston | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.52 | 12.97 | |
2 | 11.69 | 12.34 | |
3 | 11.89 | 13.04 | |
4 | 11.60 | 10.23 | |
5 | 12.37 | 10.27 | |
6 | 11.29 | 10.49 | |
7 | 12.18 | 10.57 | |
8 | 11.45 | 10.35 | |
9 | 11.55 | 10.88 | |
10 | 14.64 | 10.42 | |
11 | 11.06 | 11.50 | |
12 | 12.24 | 10.49 | |
13 | 11.21 | 10.21 | |
14 | 11.67 | 10.30 | |
15 | 11.55 | 10.25 | |
16 | 15.11 | 10.47 | |
17 | 12.16 | 11.75 | |
18 | 12.73 | 10.40 | |
19 | 11.60 | 10.24 | |
20 | 10.95 | 13.92 | |
21 | 11.30 | 10.42 | |
22 | 11.61 | 10.28 | |
23 | 12.76 | 11.27 | |
24 | 13.99 | 10.87 | |
25 | 11.72 | 10.60 | |
26 | 11.49 | ||
27 | 10.53 | ||
28 | 11.20 | ||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com