| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | George Royston | Junior | 26 / 302.89 | 11.64 | 10.80 | 
| 2 | 4 | Lee Dyson | 25 / 304.83 | 12.19 | 11.15 | |
| 3 | 2 | Steve Brogan | 25 / 305.07 | 12.20 | 11.02 | |
| 4 | 3 | Howard Smith | Non-Member | 25 / 309.41 | 12.37 | 10.39 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 13.53 | 16.60 | 17.31 | 15.63 | 
| 2 | 11.42 | 11.10 | 11.27 | 11.74 | 
| 3 | 11.31 | 12.79 | 11.41 | 12.20 | 
| 4 | 11.50 | 11.93 | 10.65 | 12.40 | 
| 5 | 14.46 | 12.20 | 13.59 | 11.52 | 
| 6 | 11.18 | 11.18 | 10.73 | 11.38 | 
| 7 | 11.05 | 11.21 | 11.13 | 11.71 | 
| 8 | 13.63 | 11.43 | 13.68 | 13.42 | 
| 9 | 11.20 | 11.72 | 11.24 | 11.63 | 
| 10 | 10.91 | 11.02 | 11.27 | 11.23 | 
| 11 | 11.41 | 11.87 | 11.80 | 11.53 | 
| 12 | 10.81 | 13.51 | 10.39 | 11.50 | 
| 13 | 11.31 | 11.56 | 11.20 | 11.54 | 
| 14 | 11.13 | 11.19 | 11.19 | 11.96 | 
| 15 | 10.80 | 13.41 | 11.33 | 13.95 | 
| 16 | 13.83 | 11.56 | 11.85 | 11.15 | 
| 17 | 11.43 | 12.85 | 18.14 | 11.59 | 
| 18 | 11.06 | 11.36 | 10.64 | 11.95 | 
| 19 | 11.20 | 11.32 | 11.15 | 11.62 | 
| 20 | 11.03 | 12.98 | 11.86 | 12.40 | 
| 21 | 12.03 | 11.72 | 16.18 | 11.89 | 
| 22 | 11.39 | 11.36 | 11.32 | 11.67 | 
| 23 | 11.40 | 11.52 | 11.49 | 11.64 | 
| 24 | 10.97 | 15.33 | 11.79 | 16.25 | 
| 25 | 11.29 | 12.35 | 16.80 | 11.33 | 
| 26 | 11.61 | |||
| 27 | 
Produced by RC-Timing 2014. www.RC-Timing.com