| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 2 | David Underwood | Clubman 20t | Senior | 31 / 306.19 | 9.87 | 9.26 | 
| 2 | 3 | James Herring (T) | Clubman-E TqTun | 28 / 308.13 | 11.00 | 10.21 | |
| 3 | 4 | Luke Wainwright | Clubman-E TqTun | Non-Member | 27 / 305.02 | 11.29 | 10.48 | 
| 4 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 14 / 137.55 | 9.82 | 9.41 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.90 | 12.16 | 13.86 | 14.16 | 
| 2 | 9.58 | 9.62 | 10.21 | 10.94 | 
| 3 | 9.66 | 10.32 | 10.26 | 10.72 | 
| 4 | 9.54 | 9.53 | 10.22 | 10.83 | 
| 5 | 9.41 | 9.64 | 10.33 | 10.71 | 
| 6 | 9.87 | 9.50 | 10.38 | 10.48 | 
| 7 | 9.56 | 9.63 | 11.01 | 11.27 | 
| 8 | 9.93 | 9.74 | 12.07 | 13.51 | 
| 9 | 9.78 | 9.65 | 12.00 | 11.64 | 
| 10 | 9.70 | 9.65 | 10.62 | 10.56 | 
| 11 | 9.80 | 9.52 | 10.39 | 11.74 | 
| 12 | 9.63 | 9.66 | 11.48 | 13.13 | 
| 13 | 9.53 | 9.54 | 10.83 | 10.76 | 
| 14 | 9.66 | 9.83 | 11.09 | 10.66 | 
| 15 | 9.92 | 11.00 | 10.69 | |
| 16 | 10.03 | 10.93 | 10.96 | |
| 17 | 9.41 | 12.15 | 10.49 | |
| 18 | 9.74 | 10.75 | 11.05 | |
| 19 | 9.87 | 10.76 | 11.05 | |
| 20 | 9.97 | 10.74 | 11.63 | |
| 21 | 9.69 | 10.48 | 13.98 | |
| 22 | 9.26 | 11.55 | 10.69 | |
| 23 | 9.63 | 10.68 | 10.82 | |
| 24 | 9.74 | 10.57 | 10.56 | |
| 25 | 9.63 | 11.58 | 10.49 | |
| 26 | 10.30 | 10.62 | 10.86 | |
| 27 | 9.55 | 10.79 | 10.64 | |
| 28 | 10.03 | 10.78 | ||
| 29 | 10.82 | |||
| 30 | 10.85 | |||
| 31 | 9.76 | |||
| 32 | 
Produced by RC-Timing 2014. www.RC-Timing.com