| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Tom Berry | Senior | 31 / 308.41 | 9.94 | 9.45 | 
| 2 | 2 | Dave Underwood | 29 / 303.98 | 10.48 | 9.76 | |
| 3 | 3 | Richard Herring | 29 / 307.69 | 10.61 | 9.81 | |
| 4 | 4 | Michael Royston (T) | Senior | 28 / 307.18 | 10.97 | 10.04 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 12.15 | 12.92 | 13.18 | 13.94 | 
| 2 | 9.63 | 12.61 | 13.49 | 10.60 | 
| 3 | 10.15 | 10.07 | 10.53 | 10.66 | 
| 4 | 9.90 | 10.27 | 10.02 | 11.07 | 
| 5 | 10.26 | 9.94 | 10.58 | 10.27 | 
| 6 | 9.45 | 10.06 | 9.81 | 10.39 | 
| 7 | 9.79 | 10.28 | 10.07 | 10.36 | 
| 8 | 9.74 | 10.34 | 10.31 | 10.50 | 
| 9 | 9.96 | 10.01 | 11.23 | 10.39 | 
| 10 | 9.86 | 10.43 | 10.09 | 10.18 | 
| 11 | 9.91 | 10.15 | 11.05 | 10.92 | 
| 12 | 10.02 | 9.88 | 11.12 | 10.50 | 
| 13 | 10.14 | 10.32 | 10.45 | 10.54 | 
| 14 | 9.72 | 10.16 | 10.29 | 11.63 | 
| 15 | 9.51 | 10.15 | 10.44 | 10.68 | 
| 16 | 9.78 | 10.02 | 10.92 | 19.02 | 
| 17 | 9.67 | 13.10 | 9.89 | 10.33 | 
| 18 | 10.25 | 9.84 | 10.50 | 10.32 | 
| 19 | 9.71 | 9.76 | 10.21 | 10.30 | 
| 20 | 9.99 | 9.98 | 10.16 | 10.42 | 
| 21 | 9.69 | 9.97 | 9.82 | 10.58 | 
| 22 | 9.63 | 9.83 | 10.42 | 10.71 | 
| 23 | 9.79 | 10.14 | 10.51 | 10.22 | 
| 24 | 9.83 | 10.04 | 10.18 | 10.52 | 
| 25 | 9.91 | 9.80 | 10.84 | 10.96 | 
| 26 | 10.63 | 10.09 | 10.37 | 10.70 | 
| 27 | 9.64 | 13.45 | 10.56 | 10.04 | 
| 28 | 9.99 | 10.18 | 10.37 | 10.43 | 
| 29 | 10.20 | 10.19 | 10.28 | |
| 30 | 10.03 | |||
| 31 | 9.48 | |||
| 32 | 
Produced by RC-Timing 2014. www.RC-Timing.com