Pos | Name | Member Type | Best | Ave | Best |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 29 / 297.08 | 10.24 | 9.83 |
2 | James Herring (T) | 28 / 310.68 | 11.09 | 10.22 | |
3 | Luke Wainwright | Non-Member | 27 / 307.00 | 11.37 | 10.63 |
4 | Howard Smith | Non-Member | 26 / 305.73 | 11.75 | 10.67 |
5 | Lee Dyson | 25 / 301.44 | 12.05 | 11.31 | |
6 | George Royston | Junior | 25 / 302.62 | 12.10 | 11.18 |
7 | Steve Brogan | 24 / 304.54 | 12.68 | 11.29 | |
8 | Richard Wheeler (T) | Non-Member | 24 / 309.15 | 12.88 | 11.05 |
9 | Arley Royston | 17 / 302.86 | 17.81 | 12.43 | |
10 | Archie Underwood (T) | 7 / 81.49 | 11.64 | 10.71 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Tom Berry | Senior | 29 / 304.39 | 10.49 | 9.68 |
2 | Dave Underwood | 28 / 303.41 | 10.83 | 10.12 | |
3 | Richard Herring | 10 / 118.13 | 11.81 | 10.44 |
Produced by RC-Timing 2014. www.RC-Timing.com