Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 31 / 309.00 | 9.96 | 9.55 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 31 / 307.14 | 9.90 | 9.59 |
2 | James Herring (T) | 29 / 312.84 | 10.78 | 9.91 | |
3 | Luke Wainwright | Non-Member | 27 / 303.92 | 11.25 | 10.66 |
4 | George Royston | Junior | 26 / 301.96 | 11.61 | 10.89 |
5 | Howard Smith | Non-Member | 26 / 305.73 | 11.75 | 10.67 |
6 | Steve Brogan | 26 / 307.46 | 11.82 | 10.82 | |
7 | Lee Dyson | 26 / 310.50 | 11.94 | 11.21 | |
8 | Richard Wheeler (T) | Non-Member | 24 / 309.15 | 12.88 | 11.05 |
9 | Arley Royston | 17 / 302.86 | 17.81 | 12.43 | |
10 | Archie Underwood (T) | 15 / 182.38 | 12.15 | 10.44 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Tom Berry | Senior | 30 / 304.83 | 10.16 | 9.58 |
2 | Dave Underwood | 30 / 308.09 | 10.26 | 9.78 | |
3 | Richard Herring | 29 / 309.16 | 10.66 | 10.02 | |
4 | Michael Royston (T) | Senior | 27 / 304.22 | 11.26 | 10.31 |
Produced by RC-Timing 2014. www.RC-Timing.com