Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Lee Dyson | 25 / 301.44 | 12.05 | 11.31 | |
2 | 2 | Steve Brogan | 24 / 304.54 | 12.68 | 11.29 | |
3 | 3 | Arley Royston | 17 / 302.86 | 17.81 | 12.43 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.50 | 12.46 | 19.46 |
2 | 11.46 | 11.95 | 19.16 |
3 | 11.89 | 11.92 | 15.92 |
4 | 11.57 | 11.66 | 14.63 |
5 | 11.94 | 12.26 | 18.30 |
6 | 11.91 | 11.75 | 26.09 |
7 | 11.56 | 16.93 | 22.64 |
8 | 12.04 | 14.23 | 15.58 |
9 | 16.35 | 12.05 | 12.43 |
10 | 11.44 | 12.56 | 13.50 |
11 | 13.50 | 11.85 | 19.98 |
12 | 11.77 | 15.22 | 14.70 |
13 | 12.09 | 11.74 | 21.60 |
14 | 11.87 | 12.25 | 15.06 |
15 | 11.31 | 12.63 | 16.27 |
16 | 11.84 | 11.75 | 19.39 |
17 | 11.34 | 14.17 | 18.15 |
18 | 12.07 | 12.56 | |
19 | 11.69 | 11.82 | |
20 | 11.91 | 11.55 | |
21 | 11.72 | 15.46 | |
22 | 11.81 | 11.84 | |
23 | 11.75 | 11.29 | |
24 | 12.06 | 12.64 | |
25 | 13.05 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com