Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 4 | Luke Wainwright | Non-Member | 27 / 307.00 | 11.37 | 10.63 |
2 | 2 | Howard Smith | Non-Member | 26 / 305.73 | 11.75 | 10.67 |
3 | 1 | George Royston | Junior | 25 / 302.62 | 12.10 | 11.18 |
4 | 3 | Richard Wheeler (T) | Non-Member | 24 / 309.15 | 12.88 | 11.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.21 | 12.32 | 13.47 | 11.92 |
2 | 11.42 | 11.71 | 11.62 | 11.27 |
3 | 11.50 | 11.87 | 13.30 | 10.72 |
4 | 11.66 | 12.10 | 12.58 | 11.40 |
5 | 12.23 | 11.14 | 12.25 | 11.26 |
6 | 11.45 | 11.40 | 12.88 | 10.87 |
7 | 12.92 | 11.54 | 13.84 | 11.09 |
8 | 11.31 | 11.61 | 11.89 | 12.55 |
9 | 16.01 | 13.47 | 12.08 | 11.48 |
10 | 12.44 | 11.25 | 12.95 | 11.79 |
11 | 11.37 | 11.67 | 13.13 | 11.34 |
12 | 12.26 | 11.68 | 13.81 | 11.13 |
13 | 13.41 | 11.32 | 12.75 | 11.22 |
14 | 11.18 | 11.86 | 12.53 | 10.63 |
15 | 13.65 | 12.45 | 12.30 | 11.09 |
16 | 11.48 | 11.26 | 11.05 | 11.68 |
17 | 11.65 | 11.67 | 12.61 | 11.55 |
18 | 11.52 | 11.40 | 11.99 | 11.56 |
19 | 11.28 | 10.85 | 12.35 | 11.56 |
20 | 13.09 | 13.61 | 17.99 | 11.00 |
21 | 11.76 | 11.94 | 12.42 | 11.66 |
22 | 11.59 | 11.01 | 12.22 | 11.30 |
23 | 12.00 | 10.67 | 12.19 | 11.83 |
24 | 12.87 | 12.14 | 14.95 | 11.29 |
25 | 11.36 | 11.41 | 11.12 | |
26 | 12.38 | 11.40 | ||
27 | 11.29 | |||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com