| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Steve Brogan | YES | 26 / 307.46 | 11.82 | 10.82 | |
| 2 | 1 | Lee Dyson | YES | 26 / 310.50 | 11.94 | 11.21 | |
| 3 | 3 | Arley Royston | 16 / 300.86 | 18.80 | 13.06 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 11.74 | 11.62 | 24.46 | 
| 2 | 11.49 | 14.22 | 15.64 | 
| 3 | 11.90 | 12.87 | 14.87 | 
| 4 | 11.76 | 11.41 | 14.86 | 
| 5 | 12.15 | 11.76 | 27.32 | 
| 6 | 13.50 | 11.37 | 15.68 | 
| 7 | 12.11 | 11.55 | 19.57 | 
| 8 | 11.78 | 10.82 | 23.48 | 
| 9 | 11.36 | 11.94 | 21.14 | 
| 10 | 11.69 | 11.12 | 19.57 | 
| 11 | 11.88 | 11.88 | 13.06 | 
| 12 | 11.79 | 11.75 | 14.20 | 
| 13 | 12.05 | 11.87 | 21.88 | 
| 14 | 11.21 | 11.34 | 21.22 | 
| 15 | 12.20 | 11.96 | 20.59 | 
| 16 | 12.29 | 11.40 | 13.32 | 
| 17 | 11.54 | 11.18 | |
| 18 | 11.70 | 11.28 | |
| 19 | 12.72 | 14.08 | |
| 20 | 14.05 | 13.59 | |
| 21 | 11.60 | 11.47 | |
| 22 | 11.51 | 11.70 | |
| 23 | 11.40 | 11.32 | |
| 24 | 11.76 | 11.41 | |
| 25 | 11.59 | 11.11 | |
| 26 | 11.73 | 11.44 | |
| 27 | 
Produced by RC-Timing 2014. www.RC-Timing.com