| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 4 | Luke Wainwright | Non-Member | YES | 27 / 303.92 | 11.25 | 10.66 | 
| 2 | 1 | George Royston | Junior | YES | 26 / 301.96 | 11.61 | 10.89 | 
| 3 | 2 | Howard Smith | Non-Member | 24 / 307.04 | 12.79 | 10.72 | |
| 4 | 3 | Richard Wheeler (T) | Non-Member | 23 / 309.89 | 13.47 | 11.75 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 12.04 | 13.72 | 13.10 | 11.15 | 
| 2 | 11.30 | 17.45 | 11.93 | 11.43 | 
| 3 | 11.43 | 14.41 | 12.38 | 11.04 | 
| 4 | 12.84 | 11.63 | 13.75 | 11.82 | 
| 5 | 11.99 | 11.54 | 14.21 | 11.29 | 
| 6 | 11.01 | 13.69 | 15.12 | 11.11 | 
| 7 | 11.46 | 10.81 | 16.27 | 11.46 | 
| 8 | 11.37 | 11.35 | 13.66 | 11.12 | 
| 9 | 11.12 | 10.99 | 13.16 | 11.37 | 
| 10 | 11.40 | 10.93 | 14.35 | 11.32 | 
| 11 | 10.93 | 15.00 | 18.45 | 11.08 | 
| 12 | 11.08 | 12.31 | 12.68 | 10.80 | 
| 13 | 12.64 | 11.08 | 12.52 | 13.52 | 
| 14 | 10.89 | 10.72 | 12.02 | 11.51 | 
| 15 | 11.31 | 11.18 | 11.81 | 10.73 | 
| 16 | 11.94 | 11.43 | 12.56 | 10.66 | 
| 17 | 11.74 | 10.95 | 14.14 | 11.15 | 
| 18 | 11.40 | 13.02 | 12.16 | 11.36 | 
| 19 | 12.63 | 11.90 | 14.40 | 11.14 | 
| 20 | 11.38 | 11.43 | 12.34 | 10.98 | 
| 21 | 11.25 | 14.39 | 12.31 | 11.06 | 
| 22 | 11.82 | 15.07 | 14.82 | 11.09 | 
| 23 | 11.38 | 12.11 | 11.75 | 11.67 | 
| 24 | 13.39 | 19.93 | 10.81 | |
| 25 | 11.07 | 10.88 | ||
| 26 | 11.15 | 11.15 | ||
| 27 | 11.22 | |||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com