| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Stephen Baggley (T) | Clubman-E TqTun | Senior | YES | 31 / 307.14 | 9.90 | 9.59 | 
| 2 | 1 | David Underwood | Clubman 20t | Senior | YES | 31 / 309.00 | 9.96 | 9.55 | 
| 3 | 3 | James Herring (T) | Clubman-E TqTun | YES | 29 / 312.84 | 10.78 | 9.91 | |
| 4 | 4 | Archie Underwood (T) | Clubman-E TqTun | YES | 15 / 182.38 | 12.15 | 10.44 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 10.16 | 9.89 | 9.91 | 12.25 | 
| 2 | 10.23 | 10.21 | 10.17 | 13.40 | 
| 3 | 10.36 | 9.70 | 10.27 | 10.69 | 
| 4 | 9.81 | 10.17 | 10.01 | 10.94 | 
| 5 | 9.84 | 10.02 | 10.39 | 11.41 | 
| 6 | 9.92 | 10.00 | 10.54 | 10.78 | 
| 7 | 9.85 | 10.11 | 10.46 | 15.86 | 
| 8 | 9.96 | 9.91 | 11.23 | 10.78 | 
| 9 | 9.88 | 9.72 | 10.52 | 11.14 | 
| 10 | 10.57 | 9.92 | 10.23 | 11.97 | 
| 11 | 9.98 | 9.67 | 12.12 | 10.44 | 
| 12 | 9.75 | 10.54 | 10.32 | 13.42 | 
| 13 | 9.81 | 10.04 | 10.45 | 12.07 | 
| 14 | 9.85 | 9.81 | 10.06 | 11.87 | 
| 15 | 10.49 | 9.81 | 10.70 | 15.36 | 
| 16 | 9.85 | 9.90 | 10.33 | |
| 17 | 9.85 | 9.94 | 14.04 | |
| 18 | 9.94 | 9.97 | 10.76 | |
| 19 | 9.89 | 9.59 | 10.60 | |
| 20 | 9.55 | 9.91 | 10.59 | |
| 21 | 9.88 | 9.78 | 10.31 | |
| 22 | 9.86 | 9.75 | 10.48 | |
| 23 | 9.77 | 9.79 | 10.51 | |
| 24 | 9.77 | 9.77 | 10.34 | |
| 25 | 10.05 | 9.75 | 11.24 | |
| 26 | 9.78 | 9.89 | 10.75 | |
| 27 | 9.72 | 10.00 | 10.24 | |
| 28 | 9.81 | 9.95 | 10.24 | |
| 29 | 10.10 | 9.80 | 15.03 | |
| 30 | 10.60 | 9.95 | ||
| 31 | 10.12 | 9.88 | ||
| 32 | 
Produced by RC-Timing 2014. www.RC-Timing.com