Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Tom Berry | Senior | YES | 30 / 304.83 | 10.16 | 9.58 |
2 | 1 | Dave Underwood | YES | 30 / 308.09 | 10.26 | 9.78 | |
3 | 4 | Richard Herring | YES | 29 / 309.16 | 10.66 | 10.02 | |
4 | 2 | Michael Royston (T) | Senior | YES | 27 / 304.22 | 11.26 | 10.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.96 | 10.53 | 10.12 | 10.08 |
2 | 10.07 | 10.52 | 9.70 | 10.22 |
3 | 9.99 | 11.28 | 9.58 | 11.28 |
4 | 10.05 | 10.56 | 9.59 | 10.48 |
5 | 10.23 | 10.37 | 9.71 | 10.55 |
6 | 9.91 | 10.56 | 10.48 | 10.68 |
7 | 10.07 | 10.31 | 9.66 | 10.71 |
8 | 10.23 | 11.09 | 9.88 | 10.65 |
9 | 10.44 | 14.35 | 10.11 | 13.43 |
10 | 10.01 | 10.60 | 11.66 | 14.46 |
11 | 10.56 | 10.52 | 10.16 | 10.32 |
12 | 10.09 | 11.62 | 9.94 | 10.28 |
13 | 10.31 | 10.46 | 9.81 | 10.06 |
14 | 10.11 | 11.36 | 9.81 | 10.49 |
15 | 9.78 | 18.27 | 12.25 | 10.88 |
16 | 10.05 | 11.15 | 9.87 | 10.02 |
17 | 10.04 | 10.70 | 10.60 | 10.71 |
18 | 12.90 | 12.42 | 9.82 | 10.46 |
19 | 9.93 | 11.43 | 11.19 | 10.10 |
20 | 11.06 | 10.75 | 10.27 | 10.48 |
21 | 10.13 | 10.59 | 10.20 | 10.39 |
22 | 9.86 | 10.52 | 9.86 | 10.37 |
23 | 10.48 | 11.32 | 10.14 | 10.52 |
24 | 10.23 | 11.56 | 10.01 | 10.15 |
25 | 9.88 | 10.33 | 9.97 | 10.28 |
26 | 10.07 | 10.38 | 10.29 | 10.27 |
27 | 10.04 | 10.67 | 10.02 | 10.34 |
28 | 10.21 | 10.10 | 10.30 | |
29 | 10.20 | 9.97 | 10.20 | |
30 | 10.20 | 10.06 | ||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com