The Clubman - R1: 12/09/2022

Heat 1 - Round 3

Clubman-E TqTun

Pos Car Name Member Type Impr Result Ave Best
1 2 Steve Brogan   YES 26 / 305.68 11.75 10.94
2 1 Lee Dyson   YES 26 / 306.92 11.80 11.21
3 3 Arley Royston     12 / 245.12 20.42 13.69

Lap Times

Lap Car 1 Car 2 Car 3
1 11.21 11.39 23.02
2 11.97 11.05 17.54
3 11.79 11.72 22.53
4 11.63 11.01 17.50
5 11.59 12.11 19.11
6 12.00 11.17 14.73
7 12.19 14.52 13.69
8 12.69 11.49 32.75
9 12.10 11.44 26.71
10 11.51 11.29 18.83
11 11.78 12.93 20.68
12 11.73 11.37 18.03
13 11.52 12.27  
14 11.58 11.08  
15 11.78 11.10  
16 11.52 10.94  
17 14.22 14.63  
18 11.49 11.40  
19 11.73 11.52  
20 11.54 12.31  
21 11.66 11.46  
22 11.73 11.38  
23 11.23 11.66  
24 11.48 11.80  
25 11.61 11.17  
26 11.64 11.47  
27      

Produced by RC-Timing 2014. www.RC-Timing.com