Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Luke Wainwright | Non-Member | YES | 27 / 301.90 | 11.18 | 10.51 |
2 | 2 | Howard Smith | Non-Member | 26 / 306.38 | 11.78 | 10.42 | |
3 | 1 | George Royston | Junior | 18 / 307.60 | 17.08 | 10.39 | |
4 | 3 | Richard Wheeler (T) | Non-Member | 6 / 267.38 | 44.56 | 12.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 106.35 | 11.66 | 12.84 | 10.94 |
2 | 11.90 | 10.65 | 12.61 | 10.80 |
3 | 11.52 | 11.35 | 18.17 | 10.73 |
4 | 11.79 | 11.23 | 64.98 | 11.40 |
5 | 11.18 | 11.59 | 140.80 | 10.98 |
6 | 11.53 | 11.23 | 17.98 | 11.00 |
7 | 13.23 | 13.09 | 11.04 | |
8 | 10.73 | 14.15 | 11.15 | |
9 | 11.12 | 10.42 | 11.24 | |
10 | 10.39 | 10.94 | 10.65 | |
11 | 11.85 | 10.64 | 10.89 | |
12 | 12.75 | 11.05 | 10.84 | |
13 | 12.43 | 11.11 | 10.86 | |
14 | 11.29 | 14.27 | 10.70 | |
15 | 11.01 | 10.80 | 10.99 | |
16 | 13.25 | 10.94 | 12.51 | |
17 | 13.34 | 10.73 | 10.51 | |
18 | 11.94 | 10.90 | 11.00 | |
19 | 11.42 | 11.02 | ||
20 | 11.51 | 13.18 | ||
21 | 16.39 | 11.07 | ||
22 | 12.26 | 12.45 | ||
23 | 11.03 | 10.62 | ||
24 | 13.30 | 11.07 | ||
25 | 12.22 | 12.10 | ||
26 | 11.50 | 11.57 | ||
27 | 10.59 | |||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com