Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Dave Underwood | 33 / 308.07 | 9.33 | 8.89 | |
2 | 2 | Tom Berry | Senior | 32 / 306.57 | 9.58 | 9.10 |
3 | 3 | Michael Royston (T) | Senior | 30 / 303.30 | 10.11 | 9.40 |
4 | 4 | Steve Baggley | 29 / 300.95 | 10.37 | 9.83 | |
5 | 5 | Richard Herring | 8 / 89.00 | 11.12 | 9.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.67 | 11.94 | 12.38 | 15.95 | 13.48 |
2 | 9.22 | 9.28 | 9.99 | 10.08 | 11.30 |
3 | 9.05 | 9.20 | 10.14 | 10.54 | 9.93 |
4 | 9.32 | 9.18 | 9.83 | 9.93 | 10.32 |
5 | 9.24 | 9.30 | 9.91 | 9.87 | 10.21 |
6 | 9.15 | 9.51 | 9.64 | 10.31 | 10.30 |
7 | 9.12 | 9.14 | 9.91 | 11.82 | 12.37 |
8 | 10.34 | 10.17 | 9.79 | 10.10 | 11.09 |
9 | 9.24 | 9.46 | 9.97 | 10.36 | |
10 | 9.32 | 9.65 | 10.20 | 9.85 | |
11 | 9.40 | 9.28 | 9.67 | 10.17 | |
12 | 9.41 | 9.36 | 9.99 | 10.02 | |
13 | 9.27 | 9.10 | 9.83 | 9.84 | |
14 | 9.45 | 9.21 | 10.26 | 10.11 | |
15 | 9.27 | 9.18 | 9.86 | 9.83 | |
16 | 9.35 | 10.26 | 11.01 | 9.94 | |
17 | 9.25 | 10.27 | 9.81 | 10.10 | |
18 | 9.20 | 9.45 | 9.62 | 10.82 | |
19 | 9.07 | 9.57 | 9.62 | 10.05 | |
20 | 9.19 | 9.43 | 9.53 | 9.99 | |
21 | 9.16 | 9.37 | 10.82 | 9.85 | |
22 | 9.17 | 9.61 | 9.74 | 10.98 | |
23 | 9.10 | 9.15 | 9.40 | 9.90 | |
24 | 9.22 | 9.29 | 10.52 | 9.83 | |
25 | 9.23 | 9.53 | 9.99 | 10.11 | |
26 | 9.31 | 9.56 | 10.28 | 10.00 | |
27 | 9.15 | 9.47 | 10.24 | 9.86 | |
28 | 9.14 | 9.64 | 11.74 | 10.73 | |
29 | 9.16 | 9.76 | 9.89 | 10.01 | |
30 | 9.35 | 9.89 | 9.72 | ||
31 | 9.46 | 9.66 | |||
32 | 8.89 | 9.70 | |||
33 | 9.20 | ||||
34 |
Produced by RC-Timing 2014. www.RC-Timing.com