| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 3 | Howard Smith | Non-Member | 27 / 302.81 | 11.21 | 9.83 | 
| 2 | 1 | Steve Brogan | 27 / 307.86 | 11.40 | 10.11 | |
| 3 | 4 | Arley Royston | 20 / 305.16 | 15.25 | 11.65 | |
| 4 | 2 | George Royston | Junior | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 12.28 | 13.47 | 19.15 | |
| 2 | 10.70 | 10.65 | 15.12 | |
| 3 | 10.43 | 10.59 | 16.00 | |
| 4 | 11.59 | 13.13 | 13.96 | |
| 5 | 10.42 | 11.86 | 25.02 | |
| 6 | 10.83 | 10.88 | 20.72 | |
| 7 | 10.49 | 10.89 | 16.57 | |
| 8 | 10.66 | 10.09 | 13.04 | |
| 9 | 10.11 | 9.93 | 11.65 | |
| 10 | 10.76 | 12.46 | 14.66 | |
| 11 | 12.60 | 10.49 | 13.16 | |
| 12 | 10.87 | 9.83 | 15.31 | |
| 13 | 10.48 | 10.19 | 12.97 | |
| 14 | 10.22 | 10.23 | 12.12 | |
| 15 | 12.56 | 10.38 | 13.62 | |
| 16 | 15.29 | 13.44 | 12.77 | |
| 17 | 10.80 | 10.50 | 14.65 | |
| 18 | 10.43 | 10.09 | 15.09 | |
| 19 | 13.58 | 10.16 | 12.94 | |
| 20 | 10.93 | 10.55 | 16.64 | |
| 21 | 10.33 | 15.21 | ||
| 22 | 10.30 | 11.07 | ||
| 23 | 17.39 | 12.16 | ||
| 24 | 10.25 | 10.80 | ||
| 25 | 11.02 | 11.33 | ||
| 26 | 11.81 | 11.12 | ||
| 27 | 10.73 | 11.31 | ||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com