| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Stephen Baggley (T) | Senior | 32 / 304.14 | 9.50 | 8.86 | 
| 2 | 3 | Archie Underwood (T) | 31 / 305.27 | 9.84 | 8.85 | |
| 3 | 2 | James Herring (T) | 29 / 302.63 | 10.43 | 9.47 | |
| 4 | 4 | Luke Wainwright | Non-Member | 28 / 309.34 | 11.04 | 9.58 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.51 | 12.39 | 13.26 | 13.82 | 
| 2 | 9.60 | 9.69 | 9.75 | 11.70 | 
| 3 | 9.51 | 9.52 | 9.52 | 10.26 | 
| 4 | 9.26 | 9.93 | 9.23 | 9.71 | 
| 5 | 9.70 | 10.11 | 16.15 | 10.53 | 
| 6 | 9.51 | 9.83 | 9.86 | 11.61 | 
| 7 | 9.31 | 10.31 | 9.48 | 11.46 | 
| 8 | 9.35 | 11.70 | 10.65 | 10.82 | 
| 9 | 9.51 | 11.90 | 9.24 | 9.93 | 
| 10 | 9.41 | 15.39 | 9.34 | 10.06 | 
| 11 | 9.45 | 9.97 | 9.48 | 9.70 | 
| 12 | 10.88 | 9.54 | 9.35 | 9.97 | 
| 13 | 9.24 | 11.18 | 9.16 | 9.58 | 
| 14 | 9.31 | 10.00 | 9.56 | 10.05 | 
| 15 | 9.03 | 9.58 | 8.93 | 10.92 | 
| 16 | 9.17 | 10.56 | 8.85 | 12.79 | 
| 17 | 8.86 | 12.83 | 9.81 | 10.91 | 
| 18 | 9.29 | 9.67 | 9.46 | 9.92 | 
| 19 | 11.27 | 10.60 | 9.46 | 10.19 | 
| 20 | 9.38 | 10.13 | 9.34 | 11.40 | 
| 21 | 9.26 | 9.83 | 9.20 | 9.83 | 
| 22 | 9.00 | 9.91 | 9.43 | 16.47 | 
| 23 | 9.47 | 9.76 | 9.15 | 9.66 | 
| 24 | 9.34 | 9.47 | 9.74 | 18.03 | 
| 25 | 9.49 | 9.93 | 9.69 | 9.68 | 
| 26 | 9.42 | 9.58 | 9.37 | 10.15 | 
| 27 | 9.27 | 9.50 | 9.49 | 10.01 | 
| 28 | 9.02 | 10.13 | 10.20 | 10.18 | 
| 29 | 8.97 | 9.69 | 9.12 | |
| 30 | 9.74 | 10.29 | ||
| 31 | 9.33 | 9.71 | ||
| 32 | 9.28 | |||
| 33 | 
Produced by RC-Timing 2014. www.RC-Timing.com