Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Dave Underwood | 30 / 303.30 | 10.11 | 9.72 | |
2 | 4 | Michael Royston (T) | Senior | 28 / 302.26 | 10.79 | 9.93 |
3 | 5 | Steve Baggley | 26 / 304.22 | 11.70 | 10.38 | |
4 | 1 | Tom Berry | Senior | 26 / 307.93 | 11.84 | 9.89 |
5 | 3 | Richard Herring | 9 / 136.29 | 15.14 | 11.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.44 | 10.33 | 15.04 | 10.87 | 12.16 |
2 | 10.13 | 9.92 | 11.82 | 11.98 | 11.73 |
3 | 10.82 | 10.14 | 11.73 | 10.62 | 11.39 |
4 | 10.28 | 10.14 | 12.78 | 9.93 | 17.03 |
5 | 13.63 | 9.85 | 12.89 | 11.19 | 12.49 |
6 | 10.28 | 9.97 | 11.08 | 10.98 | 10.98 |
7 | 10.68 | 10.59 | 13.10 | 10.01 | 12.73 |
8 | 10.36 | 10.37 | 19.05 | 11.01 | 11.06 |
9 | 10.43 | 10.58 | 28.80 | 10.55 | 15.59 |
10 | 10.67 | 9.85 | 10.06 | 11.24 | |
11 | 10.25 | 9.91 | 11.10 | 12.48 | |
12 | 10.33 | 10.15 | 10.22 | 11.27 | |
13 | 10.55 | 9.75 | 10.47 | 11.03 | |
14 | 42.84 | 10.77 | 11.55 | 10.61 | |
15 | 10.88 | 10.25 | 11.84 | 11.09 | |
16 | 10.06 | 10.39 | 10.27 | 10.70 | |
17 | 10.21 | 10.25 | 10.29 | 10.90 | |
18 | 10.17 | 9.80 | 10.92 | 10.76 | |
19 | 9.89 | 9.91 | 10.72 | 11.00 | |
20 | 10.33 | 10.08 | 10.50 | 10.89 | |
21 | 12.86 | 10.03 | 10.52 | 11.50 | |
22 | 10.09 | 9.87 | 14.09 | 11.67 | |
23 | 10.57 | 10.15 | 10.31 | 10.83 | |
24 | 10.71 | 10.07 | 10.43 | 12.11 | |
25 | 10.13 | 10.47 | 11.34 | 10.60 | |
26 | 10.34 | 9.86 | 10.21 | 10.38 | |
27 | 10.05 | 10.24 | |||
28 | 10.12 | 10.04 | |||
29 | 9.96 | ||||
30 | 9.72 | ||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com