| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 3 | Howard Smith | Non-Member | 27 / 304.14 | 11.26 | 10.03 | 
| 2 | 2 | Steve Brogan | 27 / 310.17 | 11.48 | 9.87 | |
| 3 | 1 | George Royston | Junior | 21 / 302.88 | 14.42 | 10.96 | 
| 4 | 4 | Arley Royston | 16 / 299.88 | 18.74 | 12.58 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 17.31 | 14.36 | 12.64 | 16.48 | 
| 2 | 11.75 | 12.20 | 12.27 | 15.24 | 
| 3 | 11.52 | 12.12 | 10.69 | 12.58 | 
| 4 | 11.00 | 10.86 | 10.37 | 26.94 | 
| 5 | 11.12 | 10.82 | 11.19 | 16.26 | 
| 6 | 10.96 | 11.01 | 10.40 | 17.46 | 
| 7 | 11.09 | 11.16 | 10.23 | 14.66 | 
| 8 | 14.21 | 10.71 | 10.48 | 19.94 | 
| 9 | 13.14 | 10.68 | 12.07 | 22.47 | 
| 10 | 10.96 | 10.85 | 11.38 | 15.49 | 
| 11 | 19.18 | 10.55 | 10.74 | 14.04 | 
| 12 | 12.79 | 10.61 | 10.64 | 24.19 | 
| 13 | 12.22 | 10.52 | 11.28 | 14.54 | 
| 14 | 15.92 | 14.49 | 10.03 | 24.53 | 
| 15 | 17.22 | 10.28 | 11.52 | 19.72 | 
| 16 | 18.97 | 10.85 | 13.00 | 25.34 | 
| 17 | 14.94 | 11.07 | 10.94 | |
| 18 | 13.91 | 13.30 | 10.67 | |
| 19 | 12.54 | 10.79 | 10.31 | |
| 20 | 17.79 | 10.94 | 10.41 | |
| 21 | 24.34 | 10.97 | 10.39 | |
| 22 | 10.54 | 12.67 | ||
| 23 | 10.64 | 10.97 | ||
| 24 | 12.51 | 16.32 | ||
| 25 | 9.87 | 10.30 | ||
| 26 | 10.97 | 10.91 | ||
| 27 | 16.50 | 11.32 | ||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com