| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 3 | Stephen Baggley (T) | Senior | 31 / 300.67 | 9.69 | 9.31 | 
| 2 | 2 | Luke Wainwright | Non-Member | 30 / 306.14 | 10.20 | 9.64 | 
| 3 | 4 | Archie Underwood (T) | 29 / 302.20 | 10.42 | 9.62 | |
| 4 | 1 | James Herring (T) | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 9.97 | 9.82 | 10.90 | |
| 2 | 11.38 | 9.68 | 10.06 | |
| 3 | 10.24 | 9.57 | 9.71 | |
| 4 | 10.66 | 9.91 | 9.62 | |
| 5 | 11.56 | 10.18 | 9.68 | |
| 6 | 10.00 | 9.79 | 9.98 | |
| 7 | 9.91 | 9.85 | 9.72 | |
| 8 | 10.13 | 10.37 | 9.73 | |
| 9 | 9.97 | 10.01 | 10.64 | |
| 10 | 10.44 | 10.10 | 19.72 | |
| 11 | 10.52 | 9.88 | 10.86 | |
| 12 | 10.07 | 9.40 | 9.83 | |
| 13 | 10.52 | 9.54 | 9.89 | |
| 14 | 9.73 | 9.50 | 9.90 | |
| 15 | 9.80 | 9.63 | 9.70 | |
| 16 | 10.45 | 9.44 | 9.86 | |
| 17 | 10.07 | 9.75 | 9.68 | |
| 18 | 9.82 | 9.78 | 10.12 | |
| 19 | 9.70 | 9.59 | 10.07 | |
| 20 | 9.95 | 9.74 | 9.97 | |
| 21 | 10.39 | 9.41 | 9.74 | |
| 22 | 11.11 | 9.83 | 10.27 | |
| 23 | 10.29 | 9.33 | 9.99 | |
| 24 | 10.01 | 9.49 | 11.71 | |
| 25 | 9.99 | 9.50 | 10.06 | |
| 26 | 9.97 | 9.85 | 11.41 | |
| 27 | 9.64 | 9.72 | 9.92 | |
| 28 | 9.95 | 9.76 | 9.79 | |
| 29 | 9.94 | 9.61 | 9.67 | |
| 30 | 9.96 | 9.33 | ||
| 31 | 9.31 | |||
| 32 | 
Produced by RC-Timing 2014. www.RC-Timing.com