Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Dave Underwood | YES | 32 / 307.55 | 9.61 | 9.11 | |
2 | 1 | Tom Berry | Senior | YES | 30 / 302.54 | 10.08 | 9.42 |
3 | 4 | Michael Royston (T) | Senior | YES | 30 / 309.61 | 10.32 | 9.46 |
4 | 3 | Richard Herring | YES | 17 / 226.44 | 13.32 | 10.84 | |
5 | 5 | Steve Baggley | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.03 | 10.14 | 11.96 | 10.79 | |
2 | 9.74 | 9.51 | 11.63 | 10.05 | |
3 | 9.91 | 9.64 | 10.84 | 10.44 | |
4 | 10.64 | 9.58 | 12.60 | 10.75 | |
5 | 11.01 | 9.83 | 12.21 | 15.23 | |
6 | 10.19 | 9.58 | 13.80 | 10.79 | |
7 | 9.88 | 9.84 | 11.88 | 10.06 | |
8 | 9.84 | 9.70 | 12.89 | 10.61 | |
9 | 9.94 | 9.63 | 11.65 | 10.11 | |
10 | 9.97 | 9.68 | 15.25 | 9.83 | |
11 | 9.98 | 9.40 | 22.14 | 10.15 | |
12 | 12.42 | 9.11 | 11.16 | 9.74 | |
13 | 10.40 | 10.41 | 11.12 | 10.04 | |
14 | 10.44 | 9.54 | 14.15 | 9.93 | |
15 | 9.82 | 9.52 | 12.24 | 9.75 | |
16 | 10.01 | 9.66 | 15.64 | 10.11 | |
17 | 10.56 | 9.75 | 15.28 | 9.82 | |
18 | 10.08 | 9.72 | 9.74 | ||
19 | 9.74 | 9.50 | 12.72 | ||
20 | 10.12 | 9.38 | 10.10 | ||
21 | 9.92 | 9.30 | 10.04 | ||
22 | 9.86 | 9.96 | 10.44 | ||
23 | 9.61 | 9.43 | 10.18 | ||
24 | 10.21 | 9.62 | 9.93 | ||
25 | 9.82 | 9.69 | 9.69 | ||
26 | 9.42 | 9.76 | 9.82 | ||
27 | 9.65 | 9.37 | 9.78 | ||
28 | 9.63 | 9.30 | 9.46 | ||
29 | 10.05 | 9.43 | 9.71 | ||
30 | 9.65 | 9.30 | 9.80 | ||
31 | 9.50 | ||||
32 | 9.77 | ||||
33 |
Produced by RC-Timing 2014. www.RC-Timing.com