| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Steve Brogan | YES | 28 / 311.71 | 11.13 | 9.97 | |
| 2 | 1 | George Royston | Junior | YES | 27 / 307.79 | 11.39 | 10.29 | 
| 3 | 3 | Howard Smith | Non-Member | 26 / 301.89 | 11.61 | 9.72 | |
| 4 | 4 | Arley Royston | 16 / 301.38 | 18.83 | 13.42 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 14.87 | 10.27 | 10.10 | 21.36 | 
| 2 | 11.55 | 11.11 | 16.13 | 20.20 | 
| 3 | 11.31 | 10.20 | 16.30 | 17.13 | 
| 4 | 10.90 | 11.66 | 10.77 | 18.00 | 
| 5 | 12.06 | 10.94 | 15.23 | 21.53 | 
| 6 | 12.30 | 10.78 | 11.44 | 23.85 | 
| 7 | 11.69 | 10.69 | 11.15 | 13.78 | 
| 8 | 11.12 | 10.53 | 11.28 | 14.64 | 
| 9 | 12.35 | 10.93 | 10.19 | 13.79 | 
| 10 | 11.91 | 11.94 | 12.58 | 19.69 | 
| 11 | 10.72 | 13.09 | 9.72 | 16.97 | 
| 12 | 11.24 | 10.33 | 9.90 | 26.65 | 
| 13 | 10.85 | 10.36 | 13.42 | 24.75 | 
| 14 | 11.80 | 10.74 | 10.94 | 16.06 | 
| 15 | 10.77 | 12.62 | 10.95 | 19.56 | 
| 16 | 10.29 | 11.27 | 11.36 | 13.42 | 
| 17 | 10.63 | 9.97 | 10.59 | |
| 18 | 11.26 | 13.22 | 10.39 | |
| 19 | 10.75 | 10.60 | 10.88 | |
| 20 | 11.76 | 11.24 | 11.05 | |
| 21 | 10.91 | 10.46 | 10.32 | |
| 22 | 11.19 | 10.06 | 11.89 | |
| 23 | 11.17 | 11.17 | 12.48 | |
| 24 | 10.68 | 10.61 | 10.83 | |
| 25 | 10.39 | 10.53 | 11.02 | |
| 26 | 10.89 | 11.24 | 10.98 | |
| 27 | 12.43 | 10.27 | ||
| 28 | 14.88 | |||
| 29 | 
Produced by RC-Timing 2014. www.RC-Timing.com