Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Archie Underwood (T) | YES | 31 / 304.12 | 9.81 | 9.29 | |
2 | 2 | Luke Wainwright | Non-Member | 30 / 308.39 | 10.27 | 9.54 | |
3 | 3 | Stephen Baggley (T) | Senior | 28 / 302.80 | 10.81 | 9.03 | |
4 | 1 | James Herring (T) | 6 / 60.89 | 10.14 | 9.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.94 | 10.43 | 9.91 | 10.80 |
2 | 9.46 | 9.81 | 9.49 | 9.78 |
3 | 9.86 | 9.94 | 9.39 | 9.40 |
4 | 9.38 | 9.97 | 9.28 | 9.31 |
5 | 9.44 | 10.14 | 9.23 | 9.52 |
6 | 9.81 | 10.90 | 9.16 | 9.91 |
7 | 9.94 | 9.22 | 9.49 | |
8 | 12.87 | 9.03 | 9.61 | |
9 | 10.00 | 9.45 | 9.56 | |
10 | 10.23 | 9.11 | 9.73 | |
11 | 10.35 | 18.30 | 9.88 | |
12 | 10.35 | 9.16 | 9.91 | |
13 | 9.94 | 9.12 | 9.74 | |
14 | 10.49 | 17.90 | 10.73 | |
15 | 10.04 | 9.45 | 9.46 | |
16 | 10.27 | 15.97 | 10.09 | |
17 | 10.31 | 9.16 | 9.47 | |
18 | 9.83 | 9.17 | 9.92 | |
19 | 9.54 | 9.48 | 9.52 | |
20 | 9.90 | 9.14 | 9.38 | |
21 | 10.31 | 17.96 | 9.73 | |
22 | 9.84 | 9.63 | 9.29 | |
23 | 10.87 | 9.63 | 9.55 | |
24 | 11.80 | 18.13 | 12.39 | |
25 | 10.55 | 9.43 | 9.54 | |
26 | 10.03 | 9.19 | 10.02 | |
27 | 9.86 | 9.34 | 9.77 | |
28 | 9.94 | 9.37 | 9.71 | |
29 | 9.55 | 9.71 | ||
30 | 10.39 | 9.58 | ||
31 | 9.62 | |||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com