Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Dave Underwood | YES | 32 / 302.56 | 9.45 | 8.92 | |
2 | 5 | Steve Baggley | YES | 29 / 301.58 | 10.39 | 9.79 | |
3 | 4 | Michael Royston (T) | Senior | 29 / 308.06 | 10.62 | 9.46 | |
4 | 3 | Richard Herring | YES | 28 / 309.74 | 11.06 | 9.37 | |
5 | 1 | Tom Berry | Senior | 7 / 65.05 | 9.29 | 8.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.39 | 9.72 | 10.51 | 9.92 | 10.44 |
2 | 8.87 | 9.20 | 9.98 | 9.64 | 10.14 |
3 | 9.48 | 9.10 | 9.77 | 9.75 | 9.94 |
4 | 8.99 | 9.18 | 9.62 | 9.92 | 10.02 |
5 | 9.50 | 9.10 | 11.18 | 10.15 | 10.28 |
6 | 8.94 | 9.26 | 10.62 | 9.79 | 11.17 |
7 | 9.88 | 9.64 | 11.13 | 11.00 | 15.36 |
8 | 9.32 | 10.32 | 10.18 | 10.16 | |
9 | 9.25 | 10.10 | 14.53 | 10.32 | |
10 | 8.92 | 9.80 | 9.73 | 10.99 | |
11 | 9.07 | 15.27 | 10.57 | 10.35 | |
12 | 9.51 | 10.02 | 9.87 | 10.05 | |
13 | 9.21 | 10.83 | 9.90 | 9.92 | |
14 | 9.66 | 9.37 | 9.64 | 9.94 | |
15 | 9.18 | 9.82 | 9.78 | 9.86 | |
16 | 9.30 | 10.85 | 12.25 | 9.99 | |
17 | 9.14 | 10.47 | 10.12 | 10.13 | |
18 | 9.91 | 13.63 | 9.69 | 10.19 | |
19 | 9.09 | 12.47 | 9.83 | 9.88 | |
20 | 9.11 | 11.19 | 10.80 | 10.08 | |
21 | 9.52 | 12.46 | 10.00 | 10.77 | |
22 | 9.17 | 10.35 | 9.80 | 10.21 | |
23 | 8.92 | 11.49 | 10.00 | 10.17 | |
24 | 9.28 | 15.80 | 18.14 | 10.07 | |
25 | 13.60 | 9.83 | 12.98 | 10.17 | |
26 | 9.51 | 10.35 | 10.03 | 9.79 | |
27 | 9.40 | 10.05 | 9.84 | 11.06 | |
28 | 9.52 | 12.46 | 9.46 | 10.05 | |
29 | 9.33 | 10.75 | 10.08 | ||
30 | 9.77 | ||||
31 | 9.32 | ||||
32 | 9.35 | ||||
33 |
Produced by RC-Timing 2014. www.RC-Timing.com