| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Steve Brogan | YES | 28 / 300.74 | 10.74 | 9.95 | |
| 2 | 1 | George Royston | Junior | YES | 28 / 306.25 | 10.93 | 9.90 | 
| 3 | 3 | Howard Smith | Non-Member | YES | 27 / 300.21 | 11.11 | 9.90 | 
| 4 | 4 | Arley Royston | YES | 20 / 312.77 | 15.63 | 11.37 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.44 | 10.81 | 10.63 | 13.15 | 
| 2 | 10.11 | 9.95 | 10.95 | 12.21 | 
| 3 | 9.90 | 10.46 | 9.90 | 19.99 | 
| 4 | 11.51 | 10.48 | 13.12 | 25.54 | 
| 5 | 10.44 | 11.23 | 11.90 | 15.01 | 
| 6 | 10.08 | 11.57 | 10.62 | 12.41 | 
| 7 | 11.04 | 10.90 | 10.05 | 13.64 | 
| 8 | 10.90 | 11.18 | 10.47 | 12.38 | 
| 9 | 10.27 | 10.38 | 10.07 | 13.00 | 
| 10 | 10.62 | 10.58 | 10.08 | 16.26 | 
| 11 | 10.31 | 10.40 | 10.68 | 11.60 | 
| 12 | 11.06 | 10.38 | 10.70 | 17.36 | 
| 13 | 11.87 | 10.69 | 12.97 | 21.80 | 
| 14 | 10.74 | 10.53 | 10.19 | 32.06 | 
| 15 | 10.44 | 10.04 | 10.09 | 13.35 | 
| 16 | 11.20 | 10.46 | 13.29 | 11.37 | 
| 17 | 12.38 | 10.55 | 11.39 | 12.85 | 
| 18 | 11.00 | 10.02 | 11.57 | 12.21 | 
| 19 | 10.49 | 10.87 | 12.85 | 12.74 | 
| 20 | 10.77 | 10.53 | 10.70 | 13.84 | 
| 21 | 11.69 | 10.24 | 10.66 | |
| 22 | 10.45 | 10.37 | 10.00 | |
| 23 | 11.14 | 10.31 | 10.24 | |
| 24 | 10.62 | 10.55 | 11.13 | |
| 25 | 10.70 | 11.35 | 12.60 | |
| 26 | 12.78 | 14.89 | 12.71 | |
| 27 | 11.28 | 10.65 | 10.65 | |
| 28 | 11.02 | 10.37 | ||
| 29 | 
Produced by RC-Timing 2014. www.RC-Timing.com