| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | James Herring (T) | YES | 31 / 301.12 | 9.71 | 9.25 | |
| 2 | 4 | Archie Underwood (T) | 31 / 305.33 | 9.84 | 9.13 | ||
| 3 | 2 | Luke Wainwright | Non-Member | YES | 30 / 305.98 | 10.19 | 9.50 | 
| 4 | 3 | Stephen Baggley (T) | Senior | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 10.91 | 10.53 | 10.11 | |
| 2 | 9.73 | 10.21 | 9.40 | |
| 3 | 10.04 | 10.53 | 10.09 | |
| 4 | 9.45 | 11.08 | 9.69 | |
| 5 | 9.63 | 9.72 | 9.22 | |
| 6 | 9.91 | 9.97 | 9.52 | |
| 7 | 9.67 | 9.93 | 9.47 | |
| 8 | 10.01 | 11.25 | 9.85 | |
| 9 | 9.92 | 9.80 | 9.49 | |
| 10 | 9.82 | 9.92 | 9.41 | |
| 11 | 9.57 | 9.87 | 9.27 | |
| 12 | 9.64 | 9.71 | 9.52 | |
| 13 | 9.56 | 10.26 | 9.52 | |
| 14 | 9.43 | 9.64 | 9.52 | |
| 15 | 9.88 | 10.02 | 9.61 | |
| 16 | 9.60 | 10.25 | 10.07 | |
| 17 | 9.87 | 9.70 | 9.73 | |
| 18 | 9.64 | 9.58 | 9.62 | |
| 19 | 9.60 | 9.86 | 10.15 | |
| 20 | 9.60 | 9.50 | 9.40 | |
| 21 | 9.72 | 15.72 | 11.53 | |
| 22 | 9.80 | 10.00 | 9.13 | |
| 23 | 9.46 | 9.72 | 11.08 | |
| 24 | 9.72 | 9.90 | 9.37 | |
| 25 | 9.37 | 10.08 | 14.15 | |
| 26 | 9.42 | 9.84 | 9.28 | |
| 27 | 9.25 | 9.82 | 9.58 | |
| 28 | 9.74 | 9.76 | 9.85 | |
| 29 | 10.21 | 9.87 | 9.65 | |
| 30 | 9.45 | 9.94 | 9.35 | |
| 31 | 9.50 | 9.70 | ||
| 32 | 
Produced by RC-Timing 2014. www.RC-Timing.com