Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Archie Underwood (T) | 31 / 303.01 | 9.77 | 9.22 | |
2 | 2 | Stephen Baggley (T) | Senior | 31 / 308.16 | 9.94 | 9.40 |
3 | 3 | Luke Wainwright | Non-Member | 30 / 304.87 | 10.16 | 9.34 |
4 | 5 | Howard Smith | Non-Member | 27 / 300.77 | 11.13 | 9.65 |
5 | 4 | Steve Brogan | 27 / 305.35 | 11.30 | 9.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.22 | 11.94 | 13.09 | 15.74 | 13.59 |
2 | 9.48 | 10.04 | 9.71 | 10.60 | 10.45 |
3 | 9.39 | 9.56 | 9.77 | 11.06 | 10.57 |
4 | 9.70 | 9.72 | 9.75 | 10.38 | 9.87 |
5 | 9.56 | 9.59 | 9.64 | 10.17 | 10.64 |
6 | 9.40 | 9.64 | 10.77 | 12.06 | 11.02 |
7 | 10.34 | 10.42 | 10.19 | 10.79 | 10.87 |
8 | 9.70 | 9.65 | 9.76 | 12.17 | 9.88 |
9 | 9.38 | 9.55 | 10.07 | 10.59 | 9.77 |
10 | 9.39 | 9.78 | 9.83 | 10.08 | 9.88 |
11 | 9.32 | 9.76 | 9.71 | 14.76 | 10.79 |
12 | 9.41 | 9.67 | 10.85 | 11.37 | 10.79 |
13 | 9.41 | 9.53 | 9.64 | 10.30 | 11.32 |
14 | 12.29 | 9.66 | 9.84 | 11.35 | 11.00 |
15 | 9.35 | 9.41 | 10.15 | 10.49 | 12.63 |
16 | 9.22 | 9.64 | 9.92 | 11.22 | 10.61 |
17 | 9.44 | 9.40 | 10.03 | 10.15 | 10.28 |
18 | 9.62 | 9.44 | 9.53 | 10.14 | 9.84 |
19 | 9.41 | 9.77 | 9.56 | 16.15 | 9.86 |
20 | 9.56 | 9.54 | 9.78 | 9.84 | 14.87 |
21 | 9.50 | 9.59 | 13.25 | 9.95 | 9.65 |
22 | 9.53 | 13.57 | 9.34 | 10.59 | 10.77 |
23 | 9.54 | 9.62 | 9.78 | 11.67 | 11.14 |
24 | 9.78 | 9.47 | 10.04 | 11.60 | 10.17 |
25 | 9.46 | 9.62 | 9.79 | 11.82 | 19.79 |
26 | 9.50 | 9.72 | 10.85 | 10.08 | 10.17 |
27 | 9.57 | 9.82 | 10.24 | 10.23 | 10.55 |
28 | 13.11 | 11.02 | 9.84 | ||
29 | 9.55 | 10.23 | 9.44 | ||
30 | 9.47 | 9.79 | 10.71 | ||
31 | 9.41 | 10.00 | |||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com