Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Tom Berry | Senior | 32 / 307.94 | 9.62 | 9.02 |
2 | 2 | Dave Underwood | 31 / 306.01 | 9.87 | 9.08 | |
3 | 3 | Richard Herring | 28 / 307.36 | 10.97 | 9.46 | |
4 | 4 | Steve Baggley | 22 / 306.03 | 13.91 | 9.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.25 | 12.23 | 13.15 | 15.20 |
2 | 9.04 | 9.43 | 10.15 | 10.83 |
3 | 9.46 | 9.39 | 9.81 | 10.62 |
4 | 9.24 | 9.39 | 13.14 | 12.70 |
5 | 9.63 | 9.17 | 10.53 | 10.61 |
6 | 9.02 | 9.23 | 10.47 | 9.97 |
7 | 9.36 | 9.13 | 10.67 | 10.36 |
8 | 9.23 | 9.99 | 10.20 | 32.69 |
9 | 9.63 | 9.08 | 9.84 | 54.18 |
10 | 9.30 | 9.38 | 10.25 | 10.55 |
11 | 10.12 | 11.26 | 11.07 | 10.15 |
12 | 9.62 | 9.45 | 10.88 | 10.79 |
13 | 10.65 | 10.64 | 10.25 | 10.30 |
14 | 9.22 | 9.25 | 9.84 | 10.78 |
15 | 9.07 | 9.24 | 10.15 | 10.38 |
16 | 9.22 | 9.50 | 10.04 | 11.39 |
17 | 9.52 | 9.23 | 9.76 | 11.22 |
18 | 9.33 | 9.30 | 12.19 | 10.18 |
19 | 9.13 | 9.27 | 11.15 | 10.50 |
20 | 9.53 | 9.64 | 9.72 | 10.18 |
21 | 9.58 | 9.31 | 9.89 | 11.69 |
22 | 9.13 | 9.94 | 9.46 | 10.76 |
23 | 9.15 | 9.21 | 11.24 | |
24 | 9.15 | 9.26 | 10.02 | |
25 | 9.92 | 11.44 | 10.42 | |
26 | 9.06 | 13.43 | 18.44 | |
27 | 10.02 | 9.45 | 13.54 | |
28 | 11.82 | 12.53 | 11.09 | |
29 | 10.37 | 9.54 | ||
30 | 9.43 | 9.33 | ||
31 | 9.20 | 9.37 | ||
32 | 10.54 | |||
33 |
Produced by RC-Timing 2014. www.RC-Timing.com