Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Archie Underwood (T) | 31 / 307.18 | 9.90 | 9.45 | |
2 | 1 | Stephen Baggley (T) | Senior | 31 / 308.42 | 9.94 | 9.53 |
3 | 2 | Luke Wainwright | Non-Member | 29 / 306.34 | 10.56 | 9.99 |
4 | 4 | Steve Brogan | 27 / 304.33 | 11.27 | 10.33 | |
5 | 5 | Howard Smith | Non-Member | 6 / 88.70 | 14.78 | 13.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.25 | 10.68 | 10.08 | 11.36 | 13.61 |
2 | 9.90 | 10.55 | 10.48 | 11.58 | 14.13 |
3 | 10.33 | 11.12 | 9.99 | 11.33 | 13.66 |
4 | 10.27 | 11.28 | 9.62 | 10.55 | 14.65 |
5 | 10.13 | 10.33 | 9.91 | 10.84 | 18.00 |
6 | 10.34 | 10.40 | 9.78 | 10.45 | 14.65 |
7 | 9.98 | 10.74 | 10.61 | 10.33 | |
8 | 9.89 | 10.34 | 9.62 | 10.49 | |
9 | 10.07 | 10.07 | 9.74 | 11.35 | |
10 | 10.25 | 10.94 | 11.18 | 15.53 | |
11 | 9.78 | 10.56 | 9.86 | 12.56 | |
12 | 10.23 | 10.71 | 9.51 | 10.85 | |
13 | 9.78 | 10.26 | 9.83 | 11.70 | |
14 | 9.77 | 10.90 | 9.45 | 10.51 | |
15 | 9.71 | 10.03 | 10.62 | 13.72 | |
16 | 9.74 | 10.33 | 9.78 | 10.64 | |
17 | 9.92 | 11.03 | 9.82 | 10.87 | |
18 | 10.00 | 11.18 | 9.97 | 10.57 | |
19 | 9.98 | 10.56 | 9.54 | 10.61 | |
20 | 9.53 | 10.10 | 9.49 | 12.31 | |
21 | 9.82 | 10.45 | 9.55 | 10.45 | |
22 | 9.85 | 10.83 | 9.75 | 10.59 | |
23 | 9.76 | 10.14 | 10.63 | 10.87 | |
24 | 10.00 | 10.53 | 9.85 | 10.34 | |
25 | 9.88 | 10.24 | 10.06 | 11.14 | |
26 | 10.59 | 9.99 | 9.58 | 10.38 | |
27 | 9.69 | 10.34 | 10.03 | 12.41 | |
28 | 9.72 | 10.94 | 9.98 | ||
29 | 9.61 | 10.77 | 9.71 | ||
30 | 9.88 | 9.63 | |||
31 | 9.77 | 9.53 | |||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com