Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Dave Underwood | 30 / 305.59 | 10.18 | 9.42 | |
2 | 1 | Tom Berry | Senior | 29 / 308.31 | 10.63 | 9.43 |
3 | 3 | Steve Baggley | 21 / 249.33 | 11.87 | 10.53 | |
4 | 4 | Richard Herring | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.19 | 10.25 | 11.84 | |
2 | 9.52 | 9.89 | 11.08 | |
3 | 11.08 | 15.98 | 12.21 | |
4 | 10.50 | 10.11 | 15.49 | |
5 | 10.06 | 10.27 | 10.87 | |
6 | 9.98 | 10.00 | 13.07 | |
7 | 10.70 | 10.16 | 12.76 | |
8 | 10.55 | 9.89 | 11.59 | |
9 | 9.97 | 9.69 | 15.51 | |
10 | 10.40 | 9.95 | 11.85 | |
11 | 11.42 | 9.94 | 10.97 | |
12 | 10.67 | 9.59 | 11.52 | |
13 | 10.04 | 9.93 | 11.04 | |
14 | 9.64 | 9.57 | 10.90 | |
15 | 9.91 | 9.74 | 12.40 | |
16 | 9.71 | 9.74 | 10.65 | |
17 | 9.43 | 9.99 | 11.84 | |
18 | 10.16 | 9.83 | 10.53 | |
19 | 10.55 | 10.00 | 10.70 | |
20 | 10.63 | 9.62 | 11.06 | |
21 | 10.06 | 9.52 | 11.45 | |
22 | 21.25 | 10.49 | ||
23 | 9.69 | 12.68 | ||
24 | 10.04 | 9.74 | ||
25 | 10.31 | 9.42 | ||
26 | 9.99 | 9.83 | ||
27 | 11.24 | 9.56 | ||
28 | 10.04 | 10.26 | ||
29 | 10.58 | 9.98 | ||
30 | 9.97 | |||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com