Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Archie Underwood (T) | YES | 31 / 306.00 | 9.87 | 9.42 | |
2 | 1 | Stephen Baggley (T) | Senior | 30 / 307.33 | 10.24 | 9.49 | |
3 | 2 | Luke Wainwright | Non-Member | YES | 29 / 301.05 | 10.38 | 9.61 |
4 | 4 | Steve Brogan | YES | 28 / 303.69 | 10.84 | 9.92 | |
5 | 5 | Howard Smith | Non-Member | YES | 28 / 306.19 | 10.93 | 9.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.52 | 10.65 | 9.80 | 10.83 | 10.58 |
2 | 10.07 | 10.27 | 9.71 | 10.74 | 10.55 |
3 | 10.45 | 10.20 | 9.78 | 10.33 | 10.15 |
4 | 9.91 | 10.19 | 9.62 | 10.72 | 10.32 |
5 | 10.13 | 9.96 | 9.56 | 9.96 | 11.83 |
6 | 9.69 | 9.94 | 9.67 | 10.26 | 10.28 |
7 | 10.09 | 10.22 | 9.64 | 10.09 | 10.92 |
8 | 9.88 | 10.25 | 9.56 | 11.44 | 9.95 |
9 | 9.99 | 10.19 | 11.67 | 10.53 | 11.95 |
10 | 10.01 | 10.88 | 10.08 | 10.96 | 10.65 |
11 | 9.70 | 10.21 | 10.00 | 10.38 | 10.13 |
12 | 10.26 | 9.78 | 9.53 | 11.68 | 10.19 |
13 | 10.00 | 9.78 | 9.56 | 10.55 | 10.51 |
14 | 10.43 | 10.13 | 12.08 | 10.48 | 9.99 |
15 | 9.88 | 10.33 | 10.56 | 10.08 | 16.16 |
16 | 9.85 | 17.01 | 9.49 | 10.50 | 10.05 |
17 | 9.56 | 10.09 | 10.18 | 10.85 | 12.01 |
18 | 9.90 | 10.03 | 9.55 | 13.11 | 11.54 |
19 | 9.64 | 10.37 | 9.76 | 10.19 | 10.77 |
20 | 9.49 | 9.75 | 9.63 | 10.27 | 10.67 |
21 | 9.56 | 10.11 | 9.57 | 12.37 | 11.28 |
22 | 10.58 | 10.24 | 9.42 | 11.23 | 11.95 |
23 | 9.81 | 9.61 | 9.86 | 10.63 | 10.77 |
24 | 9.85 | 9.93 | 9.84 | 12.29 | 10.54 |
25 | 9.86 | 11.03 | 9.62 | 10.12 | 10.97 |
26 | 9.96 | 10.40 | 9.55 | 9.94 | 10.63 |
27 | 9.93 | 9.73 | 9.88 | 9.92 | 10.81 |
28 | 9.63 | 9.89 | 9.83 | 13.24 | 10.04 |
29 | 9.92 | 9.88 | 9.43 | ||
30 | 9.78 | 9.81 | |||
31 | 9.76 | ||||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com