Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Tom Berry | Senior | YES | 31 / 301.89 | 9.73 | 9.20 |
2 | 2 | Dave Underwood | YES | 31 / 302.20 | 9.74 | 9.29 | |
3 | 4 | Richard Herring | 28 / 303.90 | 10.85 | 9.71 | ||
4 | 3 | Steve Baggley | YES | 27 / 300.43 | 11.12 | 10.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.61 | 9.88 | 10.66 | 10.70 |
2 | 9.44 | 9.66 | 11.15 | 9.71 |
3 | 11.80 | 9.49 | 10.92 | 10.41 |
4 | 9.36 | 9.76 | 11.65 | 10.45 |
5 | 9.50 | 9.63 | 11.30 | 10.23 |
6 | 9.61 | 9.56 | 10.86 | 10.00 |
7 | 9.55 | 9.54 | 11.00 | 12.80 |
8 | 9.76 | 9.72 | 10.27 | 10.25 |
9 | 9.70 | 9.29 | 11.40 | 12.44 |
10 | 9.28 | 9.59 | 10.20 | 10.29 |
11 | 9.87 | 9.98 | 10.80 | 10.27 |
12 | 9.64 | 11.47 | 11.03 | 10.04 |
13 | 9.87 | 9.49 | 10.56 | 10.11 |
14 | 9.97 | 9.49 | 10.71 | 10.69 |
15 | 9.49 | 9.88 | 11.40 | 9.81 |
16 | 9.60 | 9.76 | 16.21 | 11.24 |
17 | 10.08 | 10.00 | 11.25 | 13.23 |
18 | 11.62 | 10.04 | 12.26 | 11.83 |
19 | 9.40 | 9.68 | 10.66 | 11.37 |
20 | 9.26 | 9.60 | 10.58 | 11.06 |
21 | 9.69 | 9.64 | 10.47 | 10.13 |
22 | 9.29 | 9.41 | 10.63 | 10.20 |
23 | 9.29 | 9.58 | 10.53 | 11.49 |
24 | 9.81 | 9.60 | 10.62 | 12.08 |
25 | 9.68 | 9.55 | 10.95 | 10.61 |
26 | 10.40 | 9.54 | 11.40 | 11.03 |
27 | 9.45 | 9.36 | 10.96 | 10.95 |
28 | 9.29 | 9.93 | 10.48 | |
29 | 9.20 | 9.57 | ||
30 | 9.45 | 10.28 | ||
31 | 9.93 | 10.23 | ||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com