Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Archie Underwood (T) | YES | 31 / 305.83 | 9.86 | 9.28 | |
2 | 2 | Luke Wainwright | Non-Member | YES | 30 / 302.61 | 10.08 | 9.51 |
3 | 1 | Stephen Baggley (T) | Senior | 29 / 301.07 | 10.38 | 9.51 | |
4 | 4 | Steve Brogan | 27 / 308.10 | 11.41 | 9.88 | ||
5 | 5 | Howard Smith | Non-Member | 14 / 182.55 | 13.03 | 10.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.25 | 9.92 | 10.50 | 10.98 | 10.33 |
2 | 10.10 | 11.62 | 10.15 | 11.66 | 14.62 |
3 | 9.84 | 10.40 | 10.17 | 11.49 | 11.08 |
4 | 10.13 | 10.19 | 9.78 | 12.00 | 11.59 |
5 | 10.07 | 9.90 | 10.50 | 10.64 | 22.03 |
6 | 13.07 | 11.22 | 9.81 | 18.30 | 10.44 |
7 | 15.26 | 10.01 | 12.68 | 10.51 | 10.73 |
8 | 12.19 | 10.24 | 10.35 | 11.20 | 11.44 |
9 | 10.62 | 10.43 | 9.47 | 11.17 | 10.30 |
10 | 9.72 | 9.89 | 9.43 | 14.41 | 12.25 |
11 | 9.82 | 10.01 | 9.47 | 10.57 | 22.47 |
12 | 9.51 | 9.88 | 9.71 | 11.47 | 13.16 |
13 | 9.85 | 9.75 | 9.94 | 10.41 | 11.28 |
14 | 9.66 | 9.87 | 9.90 | 10.91 | 10.83 |
15 | 9.87 | 9.90 | 9.51 | 9.95 | |
16 | 9.96 | 10.03 | 9.84 | 10.59 | |
17 | 9.66 | 10.04 | 9.77 | 10.76 | |
18 | 9.52 | 9.76 | 9.79 | 10.31 | |
19 | 10.15 | 9.87 | 9.62 | 10.71 | |
20 | 9.84 | 10.89 | 9.84 | 15.10 | |
21 | 9.78 | 9.88 | 9.41 | 10.51 | |
22 | 9.81 | 9.63 | 9.47 | 11.02 | |
23 | 9.67 | 10.09 | 9.75 | 9.88 | |
24 | 9.88 | 9.94 | 9.58 | 10.66 | |
25 | 10.30 | 9.51 | 9.28 | 10.95 | |
26 | 12.33 | 10.03 | 10.05 | 11.12 | |
27 | 9.75 | 9.95 | 9.46 | 10.82 | |
28 | 9.55 | 9.91 | 9.40 | ||
29 | 9.91 | 9.84 | 9.30 | ||
30 | 10.01 | 10.48 | |||
31 | 9.42 | ||||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com