| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Tom Berry | Senior | YES | 32 / 309.87 | 9.68 | 9.01 | 
| 2 | 2 | Dave Underwood | 30 / 303.23 | 10.10 | 9.11 | ||
| 3 | 3 | Steve Baggley | 27 / 301.05 | 11.15 | 10.27 | ||
| 4 | 4 | Richard Herring | 22 / 308.95 | 14.04 | 9.44 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 10.29 | 10.39 | 11.52 | 93.43 | 
| 2 | 9.25 | 10.42 | 11.98 | 10.11 | 
| 3 | 9.76 | 10.44 | 10.74 | 10.02 | 
| 4 | 9.23 | 9.72 | 10.86 | 14.91 | 
| 5 | 9.63 | 9.53 | 10.37 | 10.19 | 
| 6 | 9.41 | 10.11 | 11.14 | 9.79 | 
| 7 | 9.27 | 10.13 | 10.47 | 9.52 | 
| 8 | 9.37 | 9.23 | 11.18 | 9.50 | 
| 9 | 9.16 | 9.82 | 11.07 | 10.52 | 
| 10 | 9.18 | 9.69 | 11.06 | 10.68 | 
| 11 | 9.45 | 9.54 | 11.23 | 9.71 | 
| 12 | 9.20 | 10.31 | 11.11 | 10.19 | 
| 13 | 9.88 | 9.37 | 10.48 | 9.82 | 
| 14 | 9.81 | 9.98 | 10.46 | 9.85 | 
| 15 | 9.39 | 13.80 | 11.42 | 11.26 | 
| 16 | 9.01 | 9.45 | 10.76 | 10.07 | 
| 17 | 9.42 | 10.08 | 11.93 | 9.64 | 
| 18 | 9.39 | 9.99 | 11.61 | 9.83 | 
| 19 | 12.31 | 9.44 | 10.77 | 9.70 | 
| 20 | 9.66 | 10.97 | 10.65 | 9.44 | 
| 21 | 10.53 | 9.42 | 10.46 | 11.19 | 
| 22 | 9.25 | 9.60 | 10.35 | 9.58 | 
| 23 | 9.32 | 9.19 | 10.27 | |
| 24 | 9.65 | 9.39 | 10.68 | |
| 25 | 9.74 | 12.56 | 10.67 | |
| 26 | 9.28 | 9.26 | 15.82 | |
| 27 | 10.27 | 9.88 | 11.99 | |
| 28 | 9.67 | 9.11 | ||
| 29 | 9.25 | 11.75 | ||
| 30 | 9.63 | 10.66 | ||
| 31 | 10.55 | |||
| 32 | 10.66 | |||
| 33 | 
Produced by RC-Timing 2014. www.RC-Timing.com