Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 4 | David Hanson | Clubman 20t | 25 / 306.96 | 12.27 | 9.07 | |
2 | 1 | George Royston | Clubman-E TqTun | Junior | 25 / 308.77 | 12.35 | 10.80 |
3 | 3 | James Hutson | Clubman-E TqTun | 20 / 305.35 | 15.26 | 12.26 | |
4 | 2 | Howard Smith | Clubman-E TqTun | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.81 | 17.53 | 17.74 | |
2 | 11.76 | 13.23 | 10.81 | |
3 | 11.13 | 21.98 | 10.16 | |
4 | 11.38 | 17.42 | 11.66 | |
5 | 10.97 | 18.15 | 11.26 | |
6 | 11.08 | 12.71 | 11.54 | |
7 | 11.50 | 12.26 | 11.95 | |
8 | 11.77 | 12.50 | 10.51 | |
9 | 10.80 | 12.75 | 10.80 | |
10 | 11.06 | 12.82 | 11.35 | |
11 | 12.11 | 14.21 | 12.72 | |
12 | 13.10 | 12.85 | 13.84 | |
13 | 11.68 | 17.70 | 9.07 | |
14 | 11.43 | 17.06 | 12.05 | |
15 | 13.03 | 20.51 | 12.78 | |
16 | 13.66 | 17.05 | 13.22 | |
17 | 12.27 | 16.19 | 12.46 | |
18 | 11.63 | 12.45 | 12.17 | |
19 | 17.79 | 13.52 | 13.42 | |
20 | 18.20 | 12.46 | 10.35 | |
21 | 11.37 | 12.46 | ||
22 | 12.11 | 21.94 | ||
23 | 10.87 | 11.56 | ||
24 | 11.15 | 10.35 | ||
25 | 12.11 | 10.79 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com