Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | David Underwood | Clubman 20t | Senior | 30 / 307.83 | 10.26 | 9.61 |
2 | 2 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 29 / 304.86 | 10.51 | 10.14 |
3 | 3 | Archie Underwood (T) | Clubman-E TqTun | 29 / 306.20 | 10.55 | 9.79 | |
4 | 4 | Luke Wainwright | Clubman-E TqTun | Non-Member | 28 / 309.03 | 11.03 | 10.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.67 | 13.10 | 13.92 | 14.68 |
2 | 10.57 | 10.36 | 10.71 | 10.82 |
3 | 9.85 | 10.33 | 10.12 | 11.67 |
4 | 12.44 | 10.89 | 12.25 | 10.69 |
5 | 9.95 | 10.54 | 10.01 | 10.75 |
6 | 9.94 | 10.28 | 10.05 | 10.54 |
7 | 10.11 | 10.45 | 10.04 | 10.41 |
8 | 9.96 | 10.33 | 10.42 | 10.78 |
9 | 10.25 | 10.24 | 10.27 | 10.45 |
10 | 9.97 | 10.14 | 10.66 | 12.72 |
11 | 9.98 | 10.62 | 10.15 | 10.38 |
12 | 9.68 | 10.15 | 10.30 | 10.23 |
13 | 9.81 | 10.15 | 9.91 | 10.50 |
14 | 10.09 | 10.34 | 9.96 | 10.34 |
15 | 10.11 | 10.18 | 10.13 | 10.59 |
16 | 9.78 | 10.38 | 9.79 | 11.36 |
17 | 9.81 | 10.37 | 13.49 | 10.63 |
18 | 9.98 | 10.20 | 10.19 | 10.79 |
19 | 9.61 | 10.51 | 10.24 | 10.35 |
20 | 10.27 | 10.32 | 10.14 | 10.26 |
21 | 10.02 | 10.40 | 10.58 | 10.73 |
22 | 9.86 | 11.18 | 10.47 | 10.44 |
23 | 10.17 | 10.38 | 10.30 | 10.34 |
24 | 9.62 | 10.46 | 10.37 | 12.92 |
25 | 9.67 | 10.54 | 11.20 | 13.12 |
26 | 9.88 | 10.77 | 9.87 | 10.99 |
27 | 10.15 | 10.63 | 10.30 | 11.08 |
28 | 9.92 | 10.26 | 10.42 | 10.47 |
29 | 12.87 | 10.36 | 9.94 | |
30 | 9.84 | |||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com